In this subsection, data on main indicators of poverty in Armenia are presented.
Data source: Statistical Committee of the Republic of Armenia.
Calculations and data processing: Economic Development and Research Center (EDRC).
Data were updated on October 21, 2025.
Note: All data up to 2019 are comparable and are presented in accordance to the poverty evaluation methodology of 2009 of SC, from 2019 onwards, indicators are presented according to the revised 2019 methodology.
Table 1. Poverty in Armenia, selected indicators
Table 2. Poverty and extreme poverty incidence in Armenia, per community type, %
Table 3. Poverty incidence per gender, %
Table 4. Poverty incidence depending on the education level, for population over 16 years of age, %
Table 5. Poverty incidence per Marzes, %
Table 1. Poverty in Armenia, selected indicators
| 2004 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
| Poverty incidence, % | 53.5 | 27.6 | 34.1 | 35.8 | 35 | 32.4 | 32 | 30 | 29.8 | 29.4 | 25.7 | 23.5 | 26.4 | 27.0 | 26.5 | 24.8 | 23.7 |
| Poverty rate by upper poverty line, % | - | - | - | - | - | - | - | - | - | - | - | - | 43.8 | 47.6 | 45.7 | 41.3 | 42.6 |
| Poverty rate by lower poverty line, % | - | - | - | - | - | - | - | - | - | - | - | - | 10.2 | 9.7 | 10.5 | 11.6 | 9.7 |
| Very poor (below very poor line), % | 32.6 | 12.6 | 20.1 | 21.3 | 19.9 | 13.5 | 13.3 | 10.9 | 10.4 | 9.8 | 10.6 | 9.6 | - | - | - | - | - |
| Extreme poverty (below food line), % | 4.4 | 1.6 | 3.6 | 3 | 3.7 | 2.8 | 2.7 | 2.3 | 2 | 1.8 | 1.4 | 1.0 | 1.4 | 0.7 | 1.5 | 1.2 | 1.1 |
| Poverty depth, % | - | 5.1 | 7.8 | 8.1 | 7.9 | 5.6 | 5.9 | 4.5 | 4.7 | 4.3 | 4.4 | 4.2 | 10.1 | 4.7 | 4.8 | 4.7 | 4.4 |
| Poverty severity, % | - | 1.4 | 2.4 | 2.5 | 2.4 | 1.6 | 1.7 | 1.3 | 1.3 | 1.1 | 1.2 | 1.1 | 3.4 | 1.3 | 1.4 | 1.3 | 1.3 |
| Upper poverty line, AMD, per capita per month | - | - | - | - | - | - | - | - | - | - | - | - | 53,043 | 53,641 | 57,744 | 63,060 | 64,146 |
| Average poverty line, AMD, per capita per month | - | - | - | - | - | - | - | - | - | - | - | - | 44,048 | 44,482 | 48,145 | 52,883 | 53,590 |
| Lower poverty line, AMD, per capita per month | - | - | - | - | - | - | - | - | - | - | - | - | 35,054 | 35,324 | 38,548 | 42,708 | 43,036 |
| General poverty (upper) line, AMD, per capita per month* | - | 29,903 | 30,920 | 33,517 | 36,158 | 37,044 | 39,193 | 40,264 | 41,698 | 40,867 | 41,612 | 42,621 | - | - | - | - | - |
| Very poor (lower) line, AMD, per capita per month | - | 24,388 | 25,217 | 27,410 | 29,856 | 30,547 | 32,318 | 33,101 | 34,234 | 33,418 | 34,253 | 35,071 | - | - | - | - | - |
| Food (extreme) poverty line, AMD, per capita per month | - | 17,644 | 17,483 | 19,126 | 21,306 | 21,732 | 22,993 | 23,384 | 24,109 | 23,313 | 24,269 | 24,827 | 23,763 | 23,828 | 26,500 | 29,934 | 29,786 |
| Gini coefficient (for consumption) | - | 0.242 | 0.257 | 0.265 | 0.267 | 0.269 | 0.271 | 0.277 | 0.279 | 0.286 | 0.289 | 0.298 | 0.279 | 0.221 | 0.232 | 0.239 | 0.230 |
| Gini coefficient (for incomes) | - | 0.339 | 0.355 | 0.362 | 0.371 | 0.372 | 0.372 | 0.373 | 0.374 | 0.375 | 0.359 | 0.360 | 0.381 | 0.363 | 0.364 | 0.352 | 0.348 |
*per adult equivalent
Table 2. Poverty and extreme poverty incidence in Armenia, per community type, %
| 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
| Poverty | 27.6 | 34.1 | 35.8 | 35.0 | 32.4 | 32.0 | 30.0 | 29.8 | 29.4 | 25.7 | 23.5 | 26.4 | 27 | 26.5 | 24.8 | 23.7 |
| Yerevan | 20.1 | 26.7 | 27.1 | 27.5 | 25.6 | 25.5 | 25.2 | 25.0 | 24.9 | 22.4 | 19.9 | 14.1 | 19.9 | 15.9 | 18.5 | 17.9 |
| Other urban areas | 35.8 | 41.5 | 45.4 | 43.6 | 40.2 | 39.3 | 35.1 | 34.4 | 33.2 | 27.9 | 30.3 | 31.1 | 25.0 | 27.1 | 25.8 | 25.2 |
| Rural areas | 27.5 | 34.9 | 36.0 | 34.5 | 32.1 | 31.7 | 29.9 | 30.4 | 30.4 | 26.8 | 21.3 | 33.2 | 33.6 | 33.0 | 29.0 | 27.0 |
| Extreme poverty | 1.6 | 3.6 | 3.0 | 3.7 | 2.8 | 2.7 | 2.3 | 2.0 | 1.8 | 1.4 | 1.0 | 1.4 | 0.7 | 1.5 | 1.2 | 1.1 |
| Yerevan | 1.1 | 2.1 | 2.2 | 2.7 | 2.2 | 2.1 | 2.0 | 2.0 | 1.9 | 1.0 | 1.0 | 1.1 | 0.2 | 0.2 | 0.7 | 0.2 |
| Other urban areas | 2.8 | 7.4 | 6.1 | 6.6 | 4.4 | 3.8 | 2.9 | 2.4 | 2.1 | 1.3 | 1.1 | 1.1 | 0.6 | 1.7 | 1.3 | 0.8 |
| Rural areas | 1.2 | 1.7 | 1.1 | 2.2 | 2.1 | 2.2 | 2.0 | 1.7 | 1.4 | 1.9 | 0.9 | 2.0 | 1.2 | 2.1 | 1.5 | 2.0 |
Table 3. Poverty incidence per gender, %
| 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
| Poverty (total) | 27.6 | 34.1 | 35.8 | 35.0 | 32.4 | 32.0 | 30.0 | 29.8 | 29.4 | 25.7 | 23.5 | 26.4 | 27.0 | 26.5 | 24.8 | 23.7 |
| Male | 27.8 | 33.1 | 35.6 | 34.5 | 32.6 | 31.7 | 29.9 | 30.1 | 28.5 | 25.0 | 23.6 | 26.0 | 26.3 | 25.8 | 24.7 | 23.7 |
| Female | 27.3 | 36.9 | 35.9 | 35.5 | 32.2 | 32.2 | 30.0 | 29.5 | 30.2 | 26.3 | 23.4 | 26.5 | 27.9 | 27.3 | 25.0 | 23.8 |
| Children (0-5 years) | 32.0 | 39.6 | 42.7 | 45.3 | 38.8 | 41.9 | 34.4 | 34.4 | 33.7 | 31.7 | 31.5 | 34.7 | 34.1 | 36.7 | 32.3 | 32.2 |
Table 4. Poverty incidence depending on the education level, for population over 16 years of age, %
| 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
| Elementary and lower | 36.1 | 46.4 | 41.1 | 46.0 | 35.2 | 42.1 | 42.7 | 54.4 | 41.0 | 31.8 | 31.6 | 33.2 | 32.7 | 39.9 | 35.1 | 30.4 |
| Incomplete secondary | 40.1 | 45.4 | 44.9 | 42.1 | 41.5 | 39.0 | 36.5 | 43.5 | 37.6 | 33.5 | 28.5 | 37.4 | 34.4 | 33.4 | 33.7 | 31.0 |
| Secondary general | 30.2 | 37.4 | 40.4 | 38.6 | 36.5 | 35.5 | 33.9 | 33.4 | 32.6 | 29.3 | 24.8 | 29.9 | 29.5 | 30.0 | 26.0 | 23.8 |
| Secondary professional | 21.9 | 30.3 | 30.8 | 30.8 | 29.8 | 28.6 | 26.9 | 24.6 | 27.1 | 23.0 | 20.2 | 21.0 | 24.0 | 21.8 | 19.4 | 21.0 |
| Higher | 14.7 | 16.9 | 18.2 | 19.4 | 17.4 | 18.5 | 17.6 | 15.7 | 16.8 | 13.3 | 14.8 | 12.0 | 16.6 | 12.5 | 14.9 | 14.5 |
Table 5. Poverty incidence per Marzes, %
| 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
| Poverty | 27.6 | 34.1 | 35.8 | 35.0 | 32.4 | 32.0 | 30.0 | 29.8 | 29.4 | 25.7 | 23.5 | 26.4 | 27.0 | 26.5 | 24.8 | 23.7 |
| Yerevan | 20.1 | 26.7 | 27.1 | 27.5 | 25.6 | 25.5 | 25.2 | 25.0 | 24.9 | 22.4 | 19.9 | 14.1 | 19.9 | 15.9 | 18.5 | 17.9 |
| Aragatsotn | 20.3 | 25.4 | 28.9 | 20.7 | 21.2 | 22.7 | 18.7 | 16.1 | 15.7 | 17.6 | 16.2 | 51.4 | 32.9 | 13.5 | 7.9 | 9.2 |
| Ararat | 31.3 | 39.8 | 42.4 | 39.3 | 34.6 | 32.4 | 28.5 | 27.3 | 26.9 | 21.7 | 19.8 | 29.4 | 32.8 | 28.0 | 23.8 | 30.3 |
| Armavir | 24.5 | 31.3 | 33.0 | 37.0 | 34.3 | 31.3 | 29.0 | 29.6 | 30.0 | 26.2 | 23.5 | 22.5 | 32.2 | 37.9 | 40.8 | 25.9 |
| Gegharkuniq | 32.0 | 40.4 | 43.6 | 37.0 | 35.5 | 35.8 | 32.3 | 32.1 | 28.8 | 20.5 | 22.4 | 43.5 | 48.1 | 49.1 | 33.9 | 35.4 |
| Lori | 34.2 | 41.7 | 45.9 | 45.4 | 38.7 | 38.6 | 36.4 | 36.2 | 35.8 | 29.7 | 29.4 | 30.1 | 19.0 | 21.8 | 18.6 | 14.2 |
| Kotayq | 39.5 | 43.0 | 46.8 | 45.5 | 42.5 | 42.5 | 37.2 | 35.9 | 35.4 | 31.1 | 22.7 | 31.9 | 17.4 | 23.6 | 26.1 | 23.2 |
| Shirak | 42.4 | 47.2 | 48.3 | 47.7 | 46.0 | 45.9 | 44.2 | 45.3 | 45.5 | 44.3 | 42.2 | 48.4 | 42.9 | 46.9 | 41.6 | 43.1 |
| Syunik | 20.3 | 23.4 | 26.8 | 26.8 | 25.6 | 25.2 | 24.2 | 24.5 | 24.2 | 18.5 | 16.7 | 12.1 | 6.1 | 2.8 | 5.4 | 7.0 |
| Vayots Dzor | 21.1 | 30.3 | 37.1 | 29.9 | 20.7 | 21.0 | 18.2 | 16.0 | 18.8 | 16.9 | 18.6 | 19.3 | 21.9 | 26.6 | 15.7 | 30.9 |
| Tavush | 23.2 | 31.3 | 26.1 | 26.7 | 27.5 | 27.7 | 30.6 | 35.3 | 33.8 | 27.8 | 25.6 | 25.6 | 37.5 | 38.2 | 37.4 | 37.2 |
| Extreme poverty | 1.6 | 3.6 | 3.0 | 3.7 | 2.8 | 2.7 | 2.3 | 2.0 | 1.8 | 1.4 | 1.0 | 1.4 | 0.7 | 1.5 | 1.2 | 1.1 |
| Yerevan | 1.1 | 2.1 | 2.2 | 2.7 | 2.2 | 2.1 | 2.0 | 2.0 | 1.9 | 1.0 | 1.0 | 1.1 | 0.2 | 0.2 | 0.7 | 0.2 |
| Aragatsotn | 0.5 | 1.6 | 2.8 | 1.1 | 0.9 | 1.1 | 0.5 | 0.4 | 0.6 | 0.0 | 0.0 | 7.7 | 1.2 | 0.0 | 0.0 | 0.0 |
| Ararat | 1.6 | 3.4 | 2.9 | 2.5 | 2.1 | 1.7 | 1.6 | 1.3 | 1.0 | 1.6 | 0.0 | 0.5 | 0.1 | 1.0 | 0.2 | 1.8 |
| Armavir | 0.7 | 3.7 | 1.4 | 5.6 | 3.4 | 3.3 | 2.9 | 2.1 | 1.5 | 0.8 | 0.9 | 1.2 | 2.3 | 4.0 | 1.6 | 1.6 |
| Gegharkuniq | 0.4 | 2.2 | 1.4 | 1.5 | 1.4 | 2.4 | 2.1 | 1.3 | 1.0 | 1.3 | 0.0 | 3.4 | 1.9 | 4.7 | 2.5 | 3.1 |
| Lori | 2.8 | 7.7 | 5.2 | 4.7 | 3.4 | 2.6 | 3.0 | 2.8 | 2.7 | 2.1 | 3.1 | 1.5 | 0.2 | 0.2 | 0.7 | 0.3 |
| Kotayq | 2.1 | 6.6 | 5.8 | 7.1 | 5.7 | 5.1 | 2.9 | 2.3 | 1.3 | 1.5 | 0.0 | 0.6 | 0.0 | 2.0 | 0.0 | 0.0 |
| Shirak | 4.6 | 5.5 | 5.0 | 7.0 | 5.5 | 4.0 | 3.8 | 3.9 | 3.7 | 4.7 | 2.6 | 1.7 | 2.2 | 3.1 | 3.6 | 4.0 |
| Syunik | 1.3 | 2.2 | 1.7 | 1.1 | 0.7 | 1.8 | 1.0 | 0.7 | 1.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 |
| Vayots Dzor | 1.9 | 1.6 | 2.2 | 1.5 | 0.5 | 0.7 | 0.6 | 1.0 | 1.2 | 0.0 | 1.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 |
| Tavush | 1.7 | 1.8 | 1.2 | 2.0 | 1.9 | 2.5 | 2.7 | 2.0 | 1.9 | 1.1 | 0.9 | 0.6 | 0.7 | 1.3 | 5.0 | 2.6 |


