In this subsection, data on main price indices and exchange rates of AMD are presented.
Statistical Committee of the Republic of Armenia
Calculations and data processing: Economic Development and Research Center (EDRC)
Data were updated on October 24, 2025.
Table 1. Price indicec, annual average, %
Table 2. Consumer price index by main product groups, %
Table 3. Exchange Rates of AMD, in drams
Table 4. Consumer price index, in % to previous month
Table 5. Monthly Average exchange rates of AMD against USD, in drams
Table 6. Monthly Average exchange rates of AMD against EURO, in drams
Table 7. Monthly Average exchange rates of AMD against Russian ruble, in drams
Table 1. Price indicec, annual average, %
| 1995 | 2000 | 2005 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
| Consumer price index | 176.0 | -0.8 | 0.6 | 9.0 | 3.4 | 8.2 | 7.7 | 2.6 | 5.8 | 3.0 | 3.7 | -1.4 | 1.0 | 2.5 | 1.4 | 1.2 | 7.2 | 8.6 | 2.0 | 0.3 |
| Producer price index of industrial production | 275.4 | 0.8 | 7.7 | 2.2 | 7.1 | 22.6 | 9.1 | 7.0 | 4.7 | 8.5 | -0.8 | 1.5 | 3.9 | 1.6 | 0.5 | 2.4 | 9.9 | 2.6 | 1.5 | 3.6 |
| Freight transportation tariff index | 61.9 | 0.9 | -10.4 | 5.6 | 11.4 | 17.8 | 6.4 | 2.4 | 8.4 | 8.0 | 1.2 | 7.4 | 6.4 | 0.6 | 0.9 | -4.3 | -4.3 | 0.7 | 7.8 | 7.5 |
| Capital construction price index | 66.8 | 0.6 | 11.6 | 26.9 | 8.0 | 4.2 | -3.5 | -2.5 | 2.5 | 2.1 | 6.1 | -1.8 | 0.2 | -2.2 | -2.1 | 8.7 | 13.4 | 6.0 | 0.8 | 0.3 |
| Sales price index of agricultural products | - | -11.0 | -9.3 | -0.8 | -12.2 | 32.0 | 17.1 | -5.0 | -1.0 | 0.8 | -19.5 | -2.2 | 0.8 | 13.1 | -5.6 | -4.5 | 8.9 | 13.4 | -6.3 | -1.7 |
| Purchase price index for agricultural production means | - | 4.3 | 6.7 | 8.8 | 4.7 | 14.1 | 11.4 | 5.3 | 6.8 | 1.3 | -0.6 | -4.4 | -0.5 | 3.4 | 2.0 | -2.3 | 13.5 | 16.5 | -13.1 | 0.4 |
| Imports price index | - | - | 3.2 | 8.8 | 17.1 | 2.0 | 8.6 | 8.6 | 3.2 | -2.4 | 4.2 | -5.8 | 0.8 | 2.3 | -1.4 | 2.3 | 22.1 | -4.2 | 12.6 | 5.1 |
| Exports price index | - | - | -4.2 | -0.4 | -8.6 | 19.0 | 11.5 | -1.7 | -0.3 | -3.1 | -2.9 | -5.8 | 9.7 | 4.9 | -0.4 | 0.1 | 11.0 | 4.8 | -8.8 | 2.1 |
Table 2. Consumer price index by main product groups, %
| 1995 | 2000 | 2005 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
| CPI (average) | 176.0 | -0.8 | 0.6 | 9.0 | 3.4 | 8.2 | 7.7 | 2.6 | 5.8 | 3.0 | 3.7 | -1.4 | 1.0 | 2.5 | 1.4 | 1.2 | 7.2 | 8.6 | 2.0 | 0.3 |
| Food products * | 181.8 | -2.2 | 0.7 | 10.0 | -0.7 | 8.6 | 11.2 | 2.3 | 5.8 | 2.2 | 3.0 | -3.0 | 4.0 | 2.5 | 2.1 | 1.2 | 11.0 | 12.5 | 0.4 | -1.2 |
| Non-food products | 74.5 | 3.0 | 0.5 | 5.1 | 4.7 | 9.6 | 3.4 | 4.6 | 4.6 | 1.7 | 5.6 | -2.5 | -1.8 | 4.5 | 1.5 | 1.0 | 8.7 | 7.0 | 1.7 | -0.8 |
| Services | 311.2 | 1.5 | 0.5 | 9.0 | 10.4 | 6.8 | 3.6 | 2.1 | 6.4 | 5.1 | 3.0 | 1.8 | -1.3 | 1.2 | 0.5 | 1.4 | 1.9 | 5.2 | 4.5 | 3.0 |
| CPI (end of year) | 32.2 | 0.4 | -0.2 | 5.2 | 6.5 | 9.4 | 4.7 | 3.2 | 5.6 | 4.6 | -0.1 | -1.1 | 2.6 | 1.8 | 0.7 | 3.7 | 7.7 | 8.3 | -0.6 | 1.5 |
| Food products * | 25.8 | -0.2 | -1.2 | 3.3 | 2.2 | 14.0 | 5.8 | 3.1 | 4.0 | 6.3 | -3.7 | -0.2 | 5.3 | 1.8 | 0.2 | 5.5 | 12.5 | 9.9 | -3.5 | 2.2 |
| Non-food products | 8.9 | 1.6 | 2.1 | 0.2 | 14.6 | 4.6 | 4.3 | 5.7 | 3.5 | 1.6 | 3.4 | -3.4 | 1.7 | 3.2 | 1.4 | 3.4 | 8.0 | 7.1 | 0.1 | -1.8 |
| Services | 129.9 | 1.9 | 1.9 | 11.4 | 10.3 | 4.2 | 2.9 | 2.1 | 9.7 | 3.0 | 3.2 | -0.7 | -0.5 | 0.8 | 1.1 | 1.6 | 1.9 | 7.2 | 3.0 | 2.5 |
*Includes alcoholic beverages and tobacco.
Table 3. Exchange Rates of AMD, in drams
| 1995 | 2000 | 2005 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
| AMD/USD | ||||||||||||||||||||
| average | 405.9 | 539.5 | 457.7 | 306.0 | 363.3 | 373.7 | 372.5 | 401.8 | 409.6 | 415.9 | 477.9 | 480.5 | 482.7 | 483.0 | 480.5 | 489.0 | 503.8 | 435.7 | 392.5 | 392.7 |
| end of year | 402.0 | 552.2 | 450.2 | 306.7 | 377.9 | 363.4 | 385.8 | 403.6 | 405.6 | 475.0 | 483.8 | 483.9 | 484.1 | 483.8 | 479.7 | 522.6 | 480.1 | 393.6 | 404.8 | 396.6 |
| AMD/EUR | ||||||||||||||||||||
| average | - | 498.5 | 570.4 | 450.2 | 507.4 | 496.0 | 518.7 | 516.4 | 544.1 | 552.1 | 530.6 | 531.9 | 545.3 | 570.7 | 538.0 | 558.3 | 596.5 | 460.8 | 424.6 | 424.9 |
| end of year | - | 513.8 | 532.4 | 435.0 | 542.2 | 481.2 | 498.7 | 532.2 | 559.5 | 577.5 | 528.7 | 512.2 | 580.1 | 553.7 | 537.3 | 641.1 | 542.6 | 420.1 | 447.9 | 413.9 |
| AMD/RUR* | ||||||||||||||||||||
| average | 86.1 | 19.1 | 16.2 | 12.3 | 11.5 | 12.3 | 12.7 | 12.9 | 12.9 | 11.0 | 7.9 | 7.2 | 8.3 | 7.7 | 7.4 | 6.8 | 6.8 | 6.5 | 4.7 | 4.3 |
| end of year | 84.0 | 19.6 | 15.6 | 10.5 | 12.5 | 11.9 | 12.0 | 13.3 | 12.4 | 8.2 | 6.6 | 7.9 | 8.4 | 7.0 | 7.8 | 7.0 | 6.4 | 5.6 | 4.5 | 3.7 |
*Data for 1995 are in AMD per 1000 RUR.
Table 4. Consumer price index, in % to previous month
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Monthly average | |
| 1998 | 4.1 | 3.5 | 0.3 | -1.8 | -1.9 | -3.1 | -4.3 | -2.1 | -0.1 | 0.0 | 1.8 | 2.8 | -0.1 |
| 1999 | 4.0 | 0.0 | -0.6 | 0.4 | 0.5 | 0.0 | -3.2 | -0.9 | 0.3 | 0.5 | 0.2 | 1.0 | 0.2 |
| 2000 | 1.9 | 0.1 | -0.4 | -0.8 | -0.3 | -0.3 | -2.0 | -1.3 | 0.3 | 0.0 | 0.9 | 2.4 | 0.0 |
| 2001 | 4.6 | -0.9 | 0.0 | -0.1 | 1.6 | -1.3 | -2.7 | -0.7 | -1.2 | 0.1 | 1.2 | 2.4 | 0.2 |
| 2002 | 2.2 | -0.7 | -0.6 | 2.5 | 1.7 | -0.5 | -5.0 | -3.0 | -0.6 | 0.5 | 2.2 | 3.6 | 0.2 |
| 2003 | 4.1 | -1.5 | -0.5 | 2.0 | 1.2 | 1.4 | -5.5 | -2.3 | 2.5 | -0.1 | 2.2 | 5.2 | 0.7 |
| 2004 | 2.5 | -0.6 | 0.3 | 1.2 | 1.1 | -0.1 | -2.5 | -2.4 | -0.7 | 0.1 | 0.8 | 2.3 | 0.2 |
| 2005 | 5.4 | -0.7 | -0.9 | -0.9 | 0.1 | -1.4 | -4.5 | -1.4 | 0.9 | 0.1 | 1.1 | 2.3 | 0.0 |
| 2006 | 2.5 | 0.2 | 0.1 | 0.3 | 2.4 | -1.2 | -0.7 | -0.9 | -0.3 | 0.2 | 1.0 | 1.6 | 0.4 |
| 2007 | 2.4 | 0.2 | -0.6 | 0.1 | 2.1 | -0.3 | -3.2 | -1.5 | 0.7 | 3.1 | 2.1 | 1.5 | 0.5 |
| 2008 | 2.4 | 1.1 | 1.4 | 1.1 | 1.3 | -0.5 | -2.2 | -0.7 | 0.5 | 0.7 | 0.1 | 0.1 | 0.4 |
| 2009 | 1.2 | -1.8 | 1.4 | 3.2 | 1.6 | -0.3 | -2.7 | -0.4 | 0.7 | 0.5 | 1.2 | 2.0 | 0.5 |
| 2010 | 1.7 | 0.3 | 0.8 | 1.3 | 1.0 | -0.8 | -0.8 | 1.3 | -0.2 | 1.0 | 1.6 | 1.8 | 0.7 |
| 2011 | 3.4 | 0.9 | 0.8 | -0.2 | 0.0 | -1.4 | -3.0 | -0.6 | 0.8 | 0.3 | 1.2 | 2.5 | 0.4 |
| 2012 | 3.6 | -0.9 | 0.1 | -0.6 | -1.3 | -1.3 | -1.5 | -0.4 | 0.8 | 1.2 | 1.4 | 2.1 | 0.3 |
| 2013 | 2.9 | -0.4 | 0.4 | -0.1 | 0.0 | -0.1 | 0.4 | 0.3 | -0.2 | 0.3 | 0.9 | 1.1 | 0.5 |
| 2014 | 2.8 | -1.2 | -0.4 | 0.5 | -0.8 | -1.8 | -0.9 | 0.7 | 0.4 | 1.0 | 1.3 | 3.0 | 0.4 |
| 2015 | 2.5 | -0.1 | -0.1 | -0.4 | -0.5 | -1.4 | -2.2 | 0.1 | 0.1 | -0.4 | 0.6 | 1.7 | 0.0 |
| 2016 | 2.2 | -1.4 | -0.3 | -0.3 | -0.7 | -0.5 | -2.3 | -0.5 | 0.1 | 0.5 | 1.0 | 1.1 | -0.1 |
| 2017 | 2.6 | -0.9 | -0.3 | 1.0 | -0.2 | -0.9 | -2.6 | -0.4 | 0.2 | 0.8 | 2.0 | 1.5 | 0.2 |
| 2018 | 2.8 | -0.5 | 0.1 | -0.3 | -1.0 | -1.6 | -1.2 | 0.6 | 0.3 | 0.1 | 1.0 | 1.5 | 0.2 |
| 2019 | 1.8 | 0.6 | 0.1 | -0.1 | -0.4 | -1.9 | -1.9 | -0.4 | 0.2 | 0.6 | 1.1 | 1.3 | 0.1 |
| 2020 | 1.4 | -0.2 | 0.5 | 0.9 | -0.1 | -1.4 | -2.1 | -0.1 | -0.2 | 0.5 | 1.3 | 3.4 | 0.3 |
| 2021 | 2.2 | 0.6 | 1.0 | 1.3 | -0.4 | -0.8 | -0.5 | 0.4 | -0.1 | 0.7 | 1.7 | 1.6 | 0.6 |
| 2022 | 1.6 | 0.1 | 1.8 | 2.3 | 0.1 | 0.3 | -1.4 | 0.2 | 0.6 | 0.3 | 1.1 | 1.1 | 0.7 |
| 2023 | 1.4 | 0.1 | -0.7 | 0.1 | -1.8 | -1.4 | -1.0 | 0.1 | 0.9 | 0.3 | 0.5 | 0.9 | -0.1 |
| 2024 | 1.2 | -0.7 | -0.2 | 0.6 | -0.8 | -0.9 | -0.4 | 0.1 | 0.2 | 0.3 | 1.3 | 1.0 | 0.1 |
| 2025 | 1.4 | 0.1 | 0.5 | 0.5 | 0.3 | -1.3 | -0.8 | 0.1 |
Table 5. Monthly Average exchange rates of AMD against USD, in drams
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | |
| 1995 | 405.9 | 405.3 | 404.0 | 408.1 | 408.9 | 409.4 | 407.8 | 409.2 | 406.9 | 400.1 | 402.4 | 402.7 |
| 1996 | 402.0 | 402.7 | 403.4 | 405.5 | 406.7 | 409.2 | 413.3 | 418.5 | 414.0 | 416.3 | 431.1 | 438.8 |
| 1997 | 452.1 | 466.6 | 477.7 | 482.2 | 492.3 | 511.4 | 504.3 | 502.1 | 501.1 | 500.6 | 499.9 | 498.8 |
| 1998 | 497.1 | 499.1 | 502.1 | 502.6 | 503.1 | 503.0 | 501.7 | 501.8 | 506.4 | 508.3 | 515.1 | 518.4 |
| 1999 | 535.6 | 543.3 | 537.2 | 535.5 | 538.8 | 545.3 | 542.8 | 540.4 | 534.2 | 520.7 | 523.3 | 523.8 |
| 2000 | 527.0 | 527.9 | 527.5 | 530.9 | 534.1 | 543.6 | 548.1 | 540.5 | 539.8 | 545.0 | 555.5 | 554.5 |
| 2001 | 553.4 | 552.2 | 546.0 | 547.8 | 553.8 | 555.1 | 554.1 | 554.6 | 554.1 | 560.8 | 564.7 | 564.6 |
| 2002 | 564.1 | 565.3 | 572.1 | 578.3 | 580.8 | 580.7 | 565.7 | 558.5 | 564.5 | 581.5 | 584.3 | 584.6 |
| 2003 | 583.0 | 586.3 | 590.4 | 588.1 | 586.0 | 585.2 | 579.6 | 578.1 | 574.8 | 563.9 | 564.6 | 565.3 |
| 2004 | 568.4 | 564.4 | 562.9 | 556.9 | 552.7 | 543.9 | 525.9 | 517.6 | 513.4 | 506.4 | 502.7 | 486.3 |
| 2005 | 491.7 | 473.4 | 466.0 | 447.9 | 449.3 | 449.0 | 442.6 | 461.0 | 454.4 | 449.4 | 458.3 | 449.4 |
| 2006 | 451.7 | 450.1 | 451.0 | 450.0 | 439.7 | 420.6 | 417.4 | 401.9 | 387.9 | 381.3 | 376.2 | 364.6 |
| 2007 | 363.7 | 356.0 | 358.6 | 363.3 | 353.8 | 344.8 | 338.4 | 336.9 | 338.2 | 330.3 | 316.9 | 304.1 |
| 2008 | 306.8 | 308.7 | 308.6 | 309.0 | 307.4 | 304.9 | 302.4 | 302.0 | 302.6 | 306.2 | 305.2 | 307.8 |
| 2009 | 305.5 | 305.5 | 365.7 | 372.4 | 372.5 | 366.7 | 365.3 | 372.8 | 379.9 | 385.7 | 387.1 | 380.5 |
| 2010 | 377.5 | 380.5 | 394.2 | 394.5 | 385.0 | 373.5 | 366.8 | 366.4 | 363.4 | 360.3 | 361.4 | 360.5 |
| 2011 | 365.0 | 365.1 | 368.4 | 373.6 | 374.2 | 374.6 | 367.0 | 367.1 | 372.3 | 376.7 | 382.8 | 383.2 |
| 2012 | 387.5 | 388.6 | 389.1 | 392.0 | 397.9 | 414.6 | 412.6 | 410.8 | 408.6 | 406.6 | 407.1 | 405.5 |
| 2013 | 406.7 | 407.0 | 414.7 | 416.3 | 415.8 | 412.6 | 410.5 | 407.3 | 408.2 | 406.1 | 405.0 | 405.3 |
| 2014 | 407.4 | 411.5 | 414.2 | 414.3 | 413.3 | 410.9 | 407.1 | 409.5 | 408.8 | 410.0 | 420.5 | 463.5 |
| 2015 | 475.7 | 478.4 | 477.7 | 474.1 | 480.3 | 475.1 | 477.3 | 479.8 | 481.1 | 472.6 | 480.2 | 482.9 |
| 2016 | 486.0 | 493.6 | 486.3 | 481.3 | 478.4 | 477.5 | 476.5 | 475.5 | 474.1 | 475.3 | 478.5 | 482.8 |
| 2017 | 486.0 | 486.5 | 485.8 | 485.1 | 483.4 | 481.5 | 479.0 | 478.6 | 478.2 | 480.7 | 485.4 | 483.2 |
| 2018 | 482.4 | 481.4 | 480.4 | 481.4 | 484.1 | 482.6 | 481.4 | 482.4 | 483.8 | 484.9 | 486.3 | 484.7 |
| 2019 | 485.8 | 488.4 | 487.5 | 484.3 | 480.6 | 478.5 | 476.5 | 476.0 | 476.2 | 476.3 | 477.1 | 478.2 |
| 2020 | 479.2 | 478.7 | 489.0 | 488.7 | 484.1 | 481.3 | 484.7 | 485.5 | 486.7 | 491.7 | 499.6 | 518.9 |
| 2021 | 521.2 | 523.5 | 527.7 | 525.6 | 521.4 | 513.1 | 490.9 | 491.7 | 488.1 | 479.3 | 477.7 | 485.1 |
| 2022 | 482.0 | 480.2 | 497.0 | 471.0 | 456.5 | 422.7 | 411.0 | 405.8 | 409.2 | 402.7 | 395.4 | 394.5 |
| 2023 | 395.9 | 393.5 | 388.4 | 387.7 | 386.6 | 386.7 | 386.5 | 386.2 | 386.9 | 404.3 | 402.5 | 404.5 |
| 2024 | 405.0 | 404.3 | 400.4 | 391.0 | 387.8 | 388.1 | 388.1 | 388.1 | 387.4 | 387.2 | 389.0 | 396.6 |
| 2025 | 397.9 | 395.6 | 392.8 | 390.7 | 386.6 | 384.2 | 384.1 | 383.2 | 382.8 |
Table 6. Monthly Average exchange rates of AMD against EURO, in drams
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | |
| 1999 | 623.8 | 609.8 | 585.7 | 574.2 | 573.8 | 566.1 | 560.5 | 574.1 | 561.1 | 556.8 | 541.8 | 529.9 |
| 2000 | 535.0 | 520.2 | 508.5 | 502.4 | 483.0 | 514.8 | 516.2 | 490.2 | 472.1 | 466.9 | 474.9 | 498.0 |
| 2001 | 518.5 | 508.6 | 497.5 | 487.7 | 486.1 | 473.7 | 477.1 | 498.4 | 504.9 | 507.7 | 501.8 | 502.8 |
| 2002 | 498.7 | 491.7 | 500.5 | 511.7 | 531.4 | 554.4 | 562.4 | 546.1 | 553.3 | 570.2 | 584.8 | 594.8 |
| 2003 | 619.6 | 631.8 | 637.2 | 637.3 | 677.0 | 682.3 | 659.3 | 643.3 | 643.8 | 659.4 | 660.7 | 693.4 |
| 2004 | 717.0 | 713.1 | 690.1 | 668.7 | 662.0 | 660.3 | 644.8 | 630.1 | 626.4 | 632.2 | 651.8 | 650.8 |
| 2005 | 645.8 | 616.1 | 614.6 | 579.4 | 571.3 | 546.4 | 533.7 | 566.4 | 557.5 | 540.2 | 540.6 | 532.7 |
| 2006 | 547.1 | 537.9 | 542.0 | 550.1 | 560.8 | 532.4 | 529.1 | 514.6 | 494.1 | 480.9 | 483.7 | 481.8 |
| 2007 | 472.2 | 464.9 | 475.6 | 490.0 | 478.3 | 462.8 | 463.9 | 459.0 | 469.9 | 469.6 | 465.0 | 443.2 |
| 2008 | 451.5 | 455.1 | 479.1 | 487.0 | 478.1 | 474.6 | 476.9 | 451.9 | 434.7 | 407.6 | 389.2 | 417.2 |
| 2009 | 402.6 | 390.6 | 477.3 | 491.1 | 508.7 | 514.2 | 514.2 | 532.0 | 553.1 | 571.6 | 577.6 | 555.5 |
| 2010 | 538.0 | 520.7 | 535.0 | 529.9 | 483.9 | 455.9 | 470.0 | 473.1 | 474.5 | 500.5 | 494.4 | 476.4 |
| 2011 | 488.4 | 498.6 | 515.8 | 540.9 | 537.3 | 539.3 | 523.5 | 526.5 | 513.4 | 517.1 | 519.2 | 504.6 |
| 2012 | 500.3 | 514.4 | 514.2 | 516.0 | 509.0 | 519.8 | 506.7 | 509.4 | 524.5 | 527.5 | 522.3 | 532.3 |
| 2013 | 542.0 | 544.0 | 537.0 | 541.8 | 539.7 | 543.6 | 537.7 | 542.2 | 545.0 | 553.9 | 546.8 | 555.7 |
| 2014 | 554.3 | 561.9 | 572.5 | 572.4 | 567.4 | 558.4 | 551.6 | 545.0 | 527.5 | 519.4 | 523.4 | 570.9 |
| 2015 | 554.6 | 543.4 | 517.3 | 510.9 | 536.7 | 532.8 | 525.3 | 534.3 | 540.4 | 531.0 | 515.5 | 525.2 |
| 2016 | 528.5 | 547.8 | 540.6 | 545.7 | 540.9 | 536.6 | 527.1 | 532.9 | 531.5 | 524.1 | 517.0 | 509.5 |
| 2017 | 518.2 | 517.6 | 518.0 | 519.6 | 534.9 | 540.7 | 551.7 | 565.1 | 570.3 | 565.2 | 569.6 | 571.9 |
| 2018 | 590.0 | 594.9 | 592.3 | 591.4 | 572.7 | 563.8 | 562.4 | 557.0 | 563.7 | 556.4 | 552.7 | 551.6 |
| 2019 | 554.8 | 554.3 | 551.4 | 544.43 | 537.45 | 540.18 | 534.54 | 529.5 | 524.4 | 526.4 | 527.4 | 531.2 |
| 2020 | 531.4 | 522.6 | 541.1 | 531.36 | 526.54 | 541.78 | 555.25 | 574.41 | 574.0 | 578.7 | 591.3 | 631.2 |
| 2021 | 633.0 | 633.4 | 628.0 | 628.44 | 633.21 | 618.42 | 580.29 | 578.81 | 574.8 | 555.9 | 545.2 | 548.2 |
| 2022 | 546.3 | 544.5 | 547.8 | 509.88 | 482.99 | 446.99 | 418.36 | 410.96 | 405.4 | 395.8 | 403.1 | 417.7 |
| 2023 | 427.3 | 421.7 | 416.1 | 425.09 | 419.8 | 419.13 | 427.81 | 421.3 | 413.5 | 427.0 | 434.9 | 441.5 |
| 2024 | 441.4 | 436.3 | 435.1 | 419.62 | 419.36 | 417.56 | 420.88 | 427.32 | 430.3 | 422.3 | 413.3 | 415.3 |
| 2025 | 411.9 | 411.9 | 424.5 | 438.46 | 436.08 | 442.55 | 448.69 | 445.8 | 449.2 |
Table 7. Monthly Average exchange rates of AMD against Russian ruble, in drams
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | |
| 1995* | 90.2 | 89.7 | 81.8 | 79.4 | 79.4 | 83.3 | 89.2 | 91.8 | 89.4 | 86.8 | 87.4 | 85.1 |
| 1996* | 83.9 | 82.1 | 82.0 | 82.2 | 81.7 | 80.5 | 79.7 | 79.0 | 76.7 | 76.4 | 78.2 | 79.0 |
| 1997* | 80.0 | 81.8 | 82.9 | 82.9 | 84.1 | 87.3 | 85.8 | 85.2 | 84.9 | 84.6 | 84.0 | 82.7 |
| 1998* | 80.6 | 81.3 | 81.8 | 82.0 | 81.9 | 81.3 | 80.4 | 70.2 | 28.5 | 30.5 | 28.9 | 25.4 |
| 1999 | 23.1 | 22.6 | 22.4 | 21.1 | 21.2 | 21.4 | 21.9 | 21.7 | 21.0 | 20.2 | 19.7 | 19.4 |
| 2000 | 18.3 | 18.1 | 18.3 | 18.5 | 18.8 | 19.1 | 19.6 | 19.5 | 19.4 | 19.5 | 19.9 | 19.8 |
| 2001 | 19.4 | 19.3 | 19.0 | 19.0 | 19.1 | 19.0 | 18.9 | 18.8 | 18.8 | 18.9 | 18.8 | 18.6 |
| 2002 | 18.4 | 18.3 | 18.3 | 18.5 | 18.6 | 18.5 | 18.0 | 17.7 | 17.7 | 18.3 | 18.3 | 18.3 |
| 2003 | 18.3 | 18.4 | 18.7 | 18.8 | 18.9 | 19.2 | 19.1 | 19.0 | 18.8 | 18.7 | 18.9 | 19.2 |
| 2004 | 19.7 | 19.8 | 19.7 | 19.4 | 19.1 | 18.7 | 18.1 | 17.7 | 17.6 | 17.4 | 17.6 | 17.4 |
| 2005 | 17.6 | 16.9 | 16.9 | 16.1 | 16.1 | 15.8 | 15.4 | 16.2 | 16.0 | 15.7 | 15.9 | 15.6 |
| 2006 | 15.9 | 16.0 | 16.2 | 16.3 | 16.3 | 15.6 | 15.5 | 15.0 | 14.5 | 14.2 | 14.1 | 13.9 |
| 2007 | 13.7 | 13.5 | 13.8 | 14.1 | 13.7 | 13.3 | 13.2 | 13.2 | 13.4 | 13.3 | 13.0 | 12.4 |
| 2008 | 12.5 | 12.6 | 13.0 | 13.1 | 13.0 | 12.9 | 13.0 | 12.5 | 12.0 | 11.6 | 11.2 | 10.9 |
| 2009 | 9.4 | 8.5 | 10.6 | 11.1 | 11.7 | 11.8 | 11.6 | 11.8 | 12.4 | 13.1 | 13.4 | 12.7 |
| 2010 | 12.7 | 12.6 | 13.4 | 13.5 | 12.7 | 12.0 | 12.0 | 12.1 | 11.8 | 11.9 | 11.7 | 11.7 |
| 2011 | 12.2 | 12.5 | 12.9 | 13.3 | 13.4 | 13.4 | 13.1 | 12.7 | 12.1 | 12.1 | 12.4 | 12.2 |
| 2012 | 12.4 | 13.0 | 13.3 | 13.3 | 12.9 | 12.6 | 12.7 | 12.9 | 13.0 | 13.1 | 13.0 | 13.2 |
| 2013 | 13.5 | 13.5 | 13.5 | 13.3 | 13.3 | 12.8 | 12.6 | 12.3 | 12.5 | 12.7 | 12.4 | 12.3 |
| 2014 | 12.0 | 11.7 | 11.5 | 11.6 | 11.9 | 11.9 | 11.7 | 11.3 | 10.8 | 10.0 | 9.1 | 8.2 |
| 2015 | 7.4 | 7.5 | 7.9 | 9.0 | 9.5 | 8.7 | 8.3 | 7.3 | 7.2 | 7.5 | 7.4 | 6.9 |
| 2016 | 6.2 | 6.4 | 6.9 | 7.2 | 7.3 | 7.3 | 7.4 | 7.3 | 7.4 | 7.6 | 7.4 | 7.8 |
| 2017 | 8.1 | 8.3 | 8.3 | 8.6 | 8.5 | 8.3 | 8 | 8 | 8.3 | 8.3 | 8.2 | 8.3 |
| 2018 | 8.5 | 8.5 | 8.4 | 7.9 | 7.8 | 7.7 | 7.7 | 7.3 | 7.2 | 7.4 | 7.3 | 7.2 |
| 2019 | 7.3 | 7.4 | 7.5 | 7.5 | 7.4 | 7.5 | 7.5 | 7.2 | 7.3 | 7.4 | 7.5 | 7.6 |
| 2020 | 7.8 | 7.5 | 6.6 | 6.5 | 6.7 | 7.0 | 6.8 | 6.6 | 6.4 | 6.3 | 6.5 | 7.0 |
| 2021 | 7.0 | 7.0 | 7.1 | 6.9 | 7.0 | 7.1 | 6.6 | 6.7 | 6.7 | 6.7 | 6.6 | 6.6 |
| 2022 | 6.3 | 6.2 | 4.8 | 6.1 | 7.2 | 7.5 | 7.0 | 6.7 | 6.9 | 6.6 | 6.5 | 6.0 |
| 2023 | 5.7 | 5.4 | 5.1 | 4.8 | 4.9 | 4.6 | 4.3 | 4.0 | 4.0 | 4.2 | 4.5 | 4.5 |
| 2024 | 4.5 | 4.4 | 4.4 | 4.2 | 4.3 | 4.4 | 4.4 | 4.4 | 4.2 | 4.0 | 3.9 | 3.9 |
| 2025 | 3.9 | 4.3 | 4.6 | 4.7 | 4.8 | 4.9 | 4.9 | 4.8 | 4.6 |
*Data are in AMD per 1000 ruble.


