In this subsection, data on Main indicators of money and credit and banking systems in Armenia are presented.
Data source: Statistical Committee of the Republic of Armenia.
Calculations and data processing: Economic Development and Research Center (EDRC)
Data were updated on October 22, 2025.
Table 1. Reserve money in Armenia, end of year, bln AMD
| 1995 | 2000 | 2005 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
| Reserve money | 29.4 | 72.4 | 200.6 | 507.6 | 671.3 | 683.8 | 888.1 | 886.8 | 921.3 | 1,042.3 | 1,032.0 | 1215.6 | 1322.2 | 1563.7 | 1830.7 | 1922.1 | 1845.6 | 2099.9 |
| Net Foreign Assets of CBA | 14.9 | 70.5 | 214.7 | 453.8 | 460.0 | 418.0 | 654.7 | 392.8 | 497.0 | 673.3 | 662.8 | 765.8 | 1071.8 | 1058.3 | 1186.6 | 1287.5 | 1117.7 | 1146.1 |
| Net Domestic Assets | 14.4 | 1.9 | -14.2 | 53.8 | 211.2 | 265.8 | 233.4 | 494.0 | 424.3 | 369.0 | 369.2 | 449.8 | 250.5 | 505.3 | 644.2 | 634.5 | 727.9 | 953.8 |
| Claims to Government | 10.2 | 8.3 | -17.3 | -95.6 | -66.7 | -93.3 | -175.9 | -102.1 | -120.2 | -162.3 | -144.3 | -172.3 | -314.1 | -254.9 | -393.8 | -372.6 | -382.8 | -419.4 |
| Claims to DMB | 3.8 | 3.3 | 4.2 | 57.4 | 137.0 | 152.9 | 174.0 | 312.5 | 225.0 | 153.3 | 107.6 | 299.1 | 231.7 | 467.9 | 696.4 | 528.3 | 658.1 | 939.2 |
| CBA Securities | - | - | -21.5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Net Other Items | 0.5 | -9.7 | 20.4 | 92.0 | 140.9 | 206.2 | 235.2 | 283.6 | 319.5 | 378.0 | 405.8 | 323.0 | 332.9 | 292.3 | 341.6 | 478.9 | 452.6 | 434.0 |
| Currency outside CBA | 25.7 | 61.9 | 155.3 | 348.2 | 398.8 | 440.1 | 446.8 | 412.3 | 413.6 | 455.4 | 516.1 | 566.7 | 607.2 | 751.5 | 747.2 | 803.1 | 911.5 | 986.4 |
| AMD Accounts of DMB | 0.6 | 10.4 | 22.3 | 57.5 | 163.2 | 154.5 | 199.0 | 334.6 | 322.7 | 315.2 | 311.7 | 351.9 | 304.8 | 275.4 | 408.8 | 360.7 | 392.2 | 567.5 |
| FX Accounts of DMB | 2.4 | - | 22.3 | 88.2 | 102.5 | 86.0 | 238.8 | 135.9 | 182.8 | 256.0 | 177.0 | 244.8 | 369.4 | 483.3 | 635.1 | 727.8 | 494.0 | 520.1 |
| Other Accounts | 0.7 | 0.2 | 0.8 | 13.6 | 6.8 | 3.2 | 3.4 | 3.9 | 2.2 | 15.7 | 27.2 | 52.2 | 40.8 | 53.6 | 39.7 | 30.5 | 48.0 | 26.0 |
Table 2. Broad Money in Armenia, end of year, including accrued interests,bln AMD
| 1995 | 2000 | 2005 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
| Broad Money | 40.3 | 151.7 | 365.6 | 911.4 | 1,127.0 | 1,346.4 | 1,545.4 | 1,674.2 | 1,855.7 | 2,180.1 | 2,582.8 | 2,775.1 | 3,085.5 | 3,362.0 | 3,802.6 | 4,415.0 | 5,183.0 | 5,890.9 |
| NFA of banking system | 15.5 | 56.2 | 233.3 | 197.6 | -1.3 | -185.4 | -114.6 | -484.3 | -268.6 | -184.6 | -42.1 | -78.7 | -70.0 | -504.3 | -178.0 | 334.3 | 343.8 | 146.2 |
| NDA of banking system | 24.7 | 95.4 | 132.2 | 713.8 | 1,128.3 | 1,531.8 | 1,660.0 | 2,158.5 | 2,124.3 | 2,364.7 | 2,624.8 | 2,853.8 | 3,155.5 | 3,866.4 | 3,980.6 | 4,080.6 | 4,839.2 | 5,744.7 |
| Net claims to government | 8.8 | 9.3 | 5.0 | -55.6 | -7.6 | 9.4 | -21.8 | 66.6 | 74.0 | 215.1 | 305.4 | 343.8 | 259.3 | 565.7 | 744.0 | 937.4 | 1100.5 | 1283.6 |
| Credit to economy | 37.9 | 109.3 | 188.5 | 980.8 | 1,327.1 | 1,693.7 | 1,911.8 | 2,314.2 | 2,233.9 | 2,368.3 | 2,758.5 | 3,232.0 | 3,830.6 | 4,378.5 | 4,208.7 | 4,397.6 | 5,208.0 | 6,585.4 |
| Net other items | -22.1 | -23.2 | -61.2 | -211.4 | -191.1 | -171.3 | -230.0 | -222.2 | -183.7 | -218.6 | -439.1 | -722.1 | -934.5 | -1077.8 | -972.1 | -1254.4 | -1469.3 | -2124.3 |
| Currency outside banking system | - | 59.5 | 144.3 | 304.3 | 349.4 | 384.1 | 384.5 | 348.4 | 345.5 | 390.9 | 445.2 | 477.0 | 502.3 | 648.4 | 636.1 | 675.7 | 778.1 | 838.6 |
| Demand deposits in AMD | - | 11.9 | 57.8 | 128.4 | 164.4 | 161.7 | 198.9 | 182.9 | 210.1 | 264.8 | 343.6 | 418.3 | 494.6 | 588.3 | 731.2 | 1004.3 | 1271.9 | 1535.1 |
| Time and saving deposits in AMD | - | 80.3* | 22.7 | 88.9 | 145.6 | 192.2 | 264.7 | 287.0 | 304.9 | 418.0 | 595.1 | 671.6 | 906.3 | 947.2 | 1095.5 | 1113.7 | 1360.2 | 1684.9 |
| FX Deposits of banking system | - | - | 140.8 | 389.8 | 467.5 | 608.4 | 697.3 | 855.9 | 995.2 | 1,106.4 | 1,198.9 | 1,208.3 | 1,182.3 | 1,178.1 | 1,339.8 | 1,621.2 | 1,772.8 | 1,832.3 |
*Including FX deposits
Table 3.Broad Money in Armenia, end of year, excluding accrued interests, bln AMD
| 1995 | 2000 | 2005 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
| Broad Money | 40.3 | 150.6 | 364.6 | 905.2 | 1,118.8 | 1,336.4 | 1,530.1 | 1,656.7 | 1,836.0 | 2,156.5 | 2557.4 | 2744.2 | 3046.4 | 3320.3 | 3761.4 | 4372.0 | 5133.6 |
| NFA of banking system | - | 56.2 | 233.3 | 197.6 | -1.3 | -185.4 | -114.6 | -484.3 | -268.6 | -184.6 | -42.1 | -78.7 | -70.0 | -504.3 | -178.0 | 334.3 | 343.8 |
| NDA of banking system | - | 94.4 | 131.3 | 707.6 | 1,120.2 | 1,521.8 | 1,644.8 | 2,141.0 | 2,104.6 | 2,341.2 | 2599.5 | 2822.9 | 3089.9 | 3781.0 | 3896.5 | 4019.5 | 4777.0 |
| Net claims to government | - | 9.3 | 5.0 | -55.6 | -7.6 | 9.4 | -21.8 | 66.6 | 74.0 | 215.1 | 305.4 | 343.8 | 259.3 | 565.7 | 744.0 | 937.4 | 1100.5 |
| Credit to economy | - | 104.0 | 186.4 | 968.0 | 1,311.5 | 1,683.7 | 1,896.6 | 2,296.6 | 2,214.3 | 2,344.7 | 2733.2 | 3201.1 | 3765.0 | 4293.0 | 4124.6 | 4336.5 | 5145.9 |
| Net other items | - | -19.0 | -60.1 | -204.8 | -183.7 | -171.3 | -230.0 | -222.2 | -183.7 | -218.6 | -439.1 | -722.1 | -934.5 | -1077.8 | -972.1 | -1254.4 | -1469.3 |
| Currency outside banking system | 24.6 | 59.5 | 144.3 | 304.3 | 349.4 | 384.1 | 384.5 | 348.4 | 345.5 | 390.9 | 445.2 | 477.0 | 502.3 | 648.4 | 636.1 | 675.7 | 778.1 |
| Demand deposits in AMD | 5.5 | 11.8 | 57.7 | 128.3 | 164.3 | 161.6 | 198.7 | 182.7 | 209.9 | 264.5 | 343.3 | 417.8 | 494.1 | 587.6 | 730.3 | 1002.9 | 1269.9 |
| Time and saving deposits in AMD | 2.0 | 5.5 | 22.4 | 87.1 | 142.7 | 188.0 | 258.2 | 279.1 | 295.2 | 406.0 | 580.0 | 651.4 | 878.9 | 915.9 | 1064.7 | 1081.8 | 1323.8 |
| FX Deposits of banking system | 8.2 | 73.9 | 140.1 | 385.5 | 462.5 | 602.8 | 688.8 | 846.6 | 985.4 | 1,095.1 | 1188.9 | 1198.0 | 1171.2 | 1168.4 | 1330.3 | 1611.6 | 1761.7 |


