In this subsection, data on main economic indicators for selected countries are presented.
Source: International Monetary Fund, “World Economic Outlook Database, April 2025”
Data were updated on October 27, 2025.
*IMF estimates.
| 1995 | 2000 | 2005 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
| Population, mln persons | ||||||||||||||||||||
| Armenia | 3.2 | 3.1 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0* | 2.9* | 3.0* | 3.0* |
| Azerbaijan | 7.6 | 8.0 | 8.4 | 8.8 | 8.9 | 9.0 | 9.1 | 9.2 | 9.4 | 9.5 | 9.6 | 9.7 | 9.8 | 9.9 | 10.0 | 10.0 | 10.0 | 10.1 | 10.1 | 10.2* |
| Georgia | 4.7 | 4.1 | 3.9 | 3.8 | 3.8 | 3.8 | 3.8 | 3.7 | 3.7 | 3.7 | 3.7 | 3.7 | 3.7 | 3.7 | 3.7 | 3.7 | 3.7 | 3.7 | 3.7 | 3.7 |
| Turkey | 59.8 | 64.3 | 68.4 | 71.1 | 72.0 | 73.1 | 74.2 | 75.2 | 76.1 | 77.2 | 78.2 | 79.3 | 80.3 | 81.4 | 82.6 | 83.4 | 84.1 | 85.0 | 85.3 | 85.5 |
| Russia | 148.4 | 146.6 | 143.5 | 142.7 | 142.8 | 142.8 | 143.0 | 143.4 | 143.8 | 146.5 | 147.0 | 147.4 | 147.7 | 147.8 | 147.9 | 147.7 | 147.2 | 146.7 | 146.3 | 146.1 |
| Belarus | 10.2 | 10.0 | 9.7 | 9.5 | 9.5 | 9.5 | 9.5 | 9.4 | 9.4 | 9.4 | 9.5 | 9.5 | 9.5 | 9.4 | 9.4 | 9.4 | 9.3 | 9.2 | 9.2 | 9.1* |
| Ukraine | 50.9 | 48.7 | 46.7 | 46.0 | 45.8 | 45.6 | 45.5 | 45.4 | 45.2 | 42.8 | 42.6 | 42.4 | 42.2 | 42.0 | 41.7 | 41.4 | 41.0* | 34.5* | 34.0* | 33.3* |
| Moldova | 3.0 | 2.9 | 2.9 | 2.9 | 2.9 | 2.9 | 2.9 | 2.9 | 2.9 | 2.9 | 2.8 | 2.8 | 2.8 | 2.7 | 2.7 | 2.6 | 2.6 | 2.6 | 2.5 | 2.4 |
| GDP per capita, USD | ||||||||||||||||||||
| Armenia | 400 | 621 | 1,628 | 3,913 | 2,912 | 3,122 | 3,417 | 3,576 | 3,732 | 3,889 | 3,529 | 3,524 | 3,869 | 4,196 | 4,597 | 4,269 | 4,685* | 6,661* | 8,126* | 8,613* |
| Azerbaijan | 316 | 656 | 1,567 | 5,564 | 4,965 | 5,881 | 7,239 | 7,546 | 7,927 | 7,939 | 5,525 | 3,898 | 4,218 | 4,760 | 4,841 | 4,280 | 5,468 | 7,831 | 7,152 | 7,251* |
| Georgia | 413 | 764 | 1,683 | 3,420 | 2,891 | 3,270 | 4,101 | 4,518 | 4,711 | 4,834 | 4,090 | 4,142 | 4,420 | 4,801 | 4,739 | 4,308 | 5,055 | 6,774 | 8,237 | 9,142 |
| Turkey | 3,909 | 4,250 | 7,376 | 11,018 | 9,044 | 10,629 | 11,289 | 11,675 | 12,582 | 12,178 | 11,085 | 10,964 | 10,696 | 9,799 | 9,208 | 8,600 | 9,601 | 10,659 | 13,244 | 15,463 |
| Russia | 2,263 | 1,898 | 5,698 | 12,464 | 9,160 | 11,432 | 14,310 | 15,285 | 15,913 | 13,984 | 9,232 | 8,689 | 10,665 | 11,183 | 11,465 | 10,075 | 12,423 | 15,646 | 14,079 | 14,795 |
| Belarus | 1,035 | 1,080 | 3,232 | 6,591 | 5,351 | 6,033 | 6,486 | 6,951 | 7,995 | 8,333 | 5,954 | 5,038 | 5,785 | 6,358 | 6,838 | 6,537 | 7,332 | 7,990 | 7,822 | 7,794* |
| Ukraine | 752 | 664 | 1,840 | 3,945 | 2,557 | 2,983 | 3,587 | 3,874 | 4,051 | 3,120 | 2,135 | 2,201 | 2,654 | 3,118 | 3,688 | 3,780 | 4,874* | 4,694* | 5,254* | 5,711* |
| Moldova | 485 | 448 | 1,031 | 2,103 | 1,891 | 2,428 | 2,930 | 3,031 | 3,307 | 3,277 | 2,734 | 2,826 | 3,423 | 4,121 | 4,372 | 4,361 | 5,214 | 5,650 | 6,721 | 7,480* |
| Economic Growth (Real GDP growth), % | ||||||||||||||||||||
| Armenia | 8.0 | 5.9 | 14.1 | 6.9 | -14.2 | 2.2 | 4.7 | 7.1 | 3.4 | 3.6 | 3.3 | 0.2 | 7.5 | 5.2 | 7.6 | -7.1 | 5.8 | 12.6 | 8.3* | 5.9* |
| Azerbaijan | -13.0 | 6.2 | 26.4 | 10.8 | 9.3 | 5.0 | 0.1 | 2.2 | 5.8 | 2.8 | 1.1 | -3.1 | 0.2 | 1.5 | 2.5 | -4.2 | 5.6 | 4.7 | 1.4 | 4.1 |
| Georgia | 2.6 | 1.9 | 9.6 | 2.4 | -3.7 | 6.9 | 7.9 | 6.6 | 5.1 | 4.1 | 3.4 | 3.5 | 5.2 | 6.1 | 5.4 | -6.3 | 10.6 | 11.0 | 7.8 | 9.4 |
| Turkey | 7.2 | 6.9 | 9.0 | 0.8 | -4.8 | 8.4 | 11.2 | 4.8 | 8.5 | 4.9 | 6.1 | 3.3 | 7.5 | 3.0 | 0.8 | 1.9 | 11.4 | 5.5 | 5.1 | 3.2 |
| Russia | -4.1 | 10.1 | 6.4 | 5.2 | -7.8 | 4.5 | 4.0 | 4.0 | 1.8 | 0.7 | -2.0 | 0.2 | 1.8 | 2.8 | 2.2 | -2.7 | 5.9 | -1.4 | 4.1 | 4.1 |
| Belarus | -11.1 | 5.8 | 9.5 | 10.2 | 0.2 | 7.8 | 5.2 | 1.6 | 0.9 | 2.5 | -3.8 | -2.5 | 2.5 | 3.1 | 1.4 | -0.7 | 2.3 | -4.5 | 4.1 | 4.0* |
| Ukraine | -12.2 | 5.9 | 3.1 | 2.2 | -15.1 | 4.1 | 5.5 | 0.2 | 0.0 | -6.6 | -9.8 | 2.4 | 2.4 | 3.5 | 3.2 | -3.8 | 3.4 | -28.8 | 5.3 | 3.5* |
| Moldova | -1.4 | 2.1 | 7.5 | 7.8 | -6.0 | 7.1 | 5.8 | -0.6 | 9.0 | 5.0 | -0.7 | 4.6 | 4.2 | 4.1 | 3.6 | -8.3 | 13.9 | -4.6 | 1.2 | 0.5* |
| Inflation (CPI, average), % | ||||||||||||||||||||
| Armenia | 176.7 | -0.8 | 0.6 | 9.1 | 3.5 | 8.2 | 7.5 | 2.5 | 5.7 | 3.0 | 3.7 | -1.4 | 0.9 | 2.5 | 1.5 | 1.2 | 7.2 | 8.7 | 2.0* | 0.3* |
| Azerbaijan | 411.8 | 1.8 | 9.6 | 20.8 | 1.5 | 5.7 | 7.9 | 1.1 | 2.4 | 1.4 | 4.0 | 12.4 | 12.9 | 2.3 | 2.6 | 2.8 | 6.7 | 13.9 | 8.8 | 2.2 |
| Georgia | n/a | 4.0 | 8.2 | 10.0 | 1.7 | 7.1 | 8.5 | -0.9 | -0.5 | 3.1 | 4.0 | 2.1 | 6.0 | 2.6 | 4.9 | 5.2 | 9.6 | 11.9 | 2.5 | 1.1 |
| Turkey | 89.6 | 55.0 | 8.2 | 10.4 | 6.3 | 8.6 | 6.5 | 8.9 | 7.5 | 8.9 | 7.7 | 7.8 | 11.1 | 16.3 | 15.2 | 12.3 | 19.6 | 72.3 | 53.9 | 58.5 |
| Russia | 197.3 | 20.8 | 12.7 | 14.1 | 11.6 | 6.8 | 8.4 | 5.1 | 6.8 | 7.8 | 15.5 | 7.0 | 3.7 | 2.9 | 4.5 | 3.4 | 6.7 | 13.8 | 5.9 | 8.4 |
| Belarus | 709.3 | 168.6 | 10.3 | 14.8 | 13.0 | 7.7 | 53.2 | 59.2 | 18.3 | 18.1 | 13.5 | 11.8 | 6.0 | 4.9 | 5.6 | 5.5 | 9.5 | 15.2 | 5.0 | 5.8* |
| Ukraine | 376.7 | 28.2 | 13.5 | 25.2 | 15.9 | 9.4 | 8.0 | 0.6 | -0.3 | 12.1 | 48.7 | 13.9 | 14.4 | 10.9 | 7.9 | 2.7 | 9.4 | 20.2 | 12.9 | 6.5 |
| Moldova | 30.2 | 31.2 | 11.9 | 12.7 | 0.0 | 7.4 | 7.7 | 4.6 | 4.6 | 5.1 | 9.6 | 6.4 | 6.5 | 3.6 | 4.8 | 3.8 | 5.1 | 28.7 | 13.4 | 4.7 |
| Unemployment rate, % | ||||||||||||||||||||
| Armenia | - | - | 31.2 | 16.4 | 18.7 | 19.0 | 18.4 | 17.3 | 16.2 | 17.6 | 18.5 | 18.0 | 17.8 | 19.0 | 18.3 | 18.2 | 15.5 | 13.5* | 12.6* | 13.0* |
| Azerbaijan | - | 11.8 | 7.3 | 5.9 | 5.7 | 5.6 | 5.4 | 5.2 | 5.0 | 4.9 | 5.0 | 5.0 | 5.0 | 4.9 | 5.0 | 7.2 | 6.0 | 5.6 | 5.5 | 5.4* |
| Georgia | - | 10.3 | 15.1 | 17.9 | 18.3 | 27.2 | 27.2 | 26.7 | 26.4 | 23.0 | 21.9 | 21.7 | 21.6 | 19.2 | 17.6 | 18.5 | 20.6 | 17.3 | 16.4 | 13.9 |
| Turkey | 7.1 | 6.0 | 9.2 | 9.8 | 12.9 | 11.0 | 9.0 | 8.3 | 8.9 | 9.9 | 10.3 | 10.9 | 10.9 | 10.9 | 13.7 | 13.1 | 12.0 | 10.4 | 9.4 | 8.7 |
| Russia | 8.3 | 10.6 | 7.2 | 6.2 | 8.2 | 7.4 | 6.5 | 5.5 | 5.5 | 5.2 | 5.6 | 5.5 | 5.2 | 4.8 | 4.6 | 5.8 | 4.8 | 4.0 | 3.2 | 2.5 |
| Belarus | 7.7 | 7.0 | 6.6 | 5.8 | 5.8 | 5.7 | 5.6 | 5.5 | 5.4 | 5.4 | 5.8 | 5.9 | 5.7 | 4.8 | 4.2 | 4.1 | 3.9 | 3.6 | 3.5 | 3.0* |
| Ukraine | 14.8 | 11.5 | 7.2 | 6.4 | 8.8 | 8.1 | 7.9 | 7.5 | 7.2 | 9.3 | 9.1 | 9.5 | 9.7 | 9.0 | 8.5 | 9.2 | 9.8 | 24.5* | 19.1* | 13.1* |
| Moldova | 14.4 | 8.5 | 7.3 | 4.0 | 6.4 | 7.4 | 6.7 | 5.6 | 5.1 | 3.9 | 5.0 | 4.2 | 4.1 | 3.1 | 5.1 | 3.8 | 3.3 | 3.1 | 4.6 | 4.0* |
| Current account balance, % of GDP | ||||||||||||||||||||
| Armenia | -17.0 | -15.8 | -2.5 | -14.2 | -16.5 | -13.6 | -10.4 | -10.0 | -7.3 | -7.8 | -2.7 | -1.0 | -1.3 | -7.2 | -7.1 | -4.0 | -3.5 | 0.3 | -2.3* | -3.9* |
| Azerbaijan | -13.2 | -3.5 | 1.3 | 33.7 | 23.0 | 28.4 | 26.0 | 21.4 | 16.6 | 13.9 | -0.4 | -3.6 | 4.1 | 12.8 | 9.1 | -0.5 | 15.1 | 29.8 | 11.5 | 7.8* |
| Georgia | -17.7 | -5.6 | -10.6 | -21.4 | -10.3 | -9.6 | -11.9 | -11.1 | -5.5 | -9.9 | -11.6 | -12.2 | -7.9 | -6.7 | -6.0 | -12.4 | -10.3 | -4.4 | -5.6 | -4.4 |
| Turkey | -1.0 | -3.6 | -4.2 | -5.0 | -1.7 | -5.7 | -8.9 | -4.8 | -5.1 | -3.4 | -2.5 | -2.6 | -4.1 | -1.8 | 2.0 | -4.3 | -0.8 | -5.1 | -3.5 | -0.8 |
| Russia | 2.2 | 16.3 | 10.3 | 5.8 | 3.9 | 4.1 | 4.8 | 3.3 | 1.5 | 2.8 | 5.0 | 1.9 | 2.0 | 7.0 | 3.9 | 2.4 | 6.8 | 10.4 | 2.4 | 2.9 |
| Belarus | -4.4 | -4.3 | 1.5 | -7.9 | -12.1 | -14.5 | -8.2 | -2.8 | -10.0 | -6.6 | -3.3 | -3.4 | -1.7 | 0.0 | -1.9 | -0.3 | 3.2 | 3.4 | -1.8 | -2.8* |
| Ukraine | -3.0 | 4.6 | 2.9 | -7.0 | -1.5 | -2.2 | -6.3 | -8.1 | -9.0 | -3.8 | 1.7 | -1.5 | -2.2 | -3.3 | -2.7 | 3.3 | -1.9 | 4.9 | -5.4 | -7.0* |
| Moldova | -5.9 | -7.5 | -7.6 | -16.1 | -8.9 | -6.9 | -10.1 | -7.4 | -5.2 | -6.0 | -6.0 | -3.6 | -5.8 | -10.8 | -9.4 | -7.7 | -12.4 | -15.9 | -11.3 | -16.1* |
| General government gross debt, % of GDP | ||||||||||||||||||||
| Armenia | - | 39.6 | 24.4 | 16.1 | 40.2 | 39.7 | 42.0 | 41.2 | 40.9 | 43.7 | 48.7 | 56.7 | 58.9 | 55.7 | 53.7 | 67.4 | 63.4 | 49.2 | 50.7* | 50.3* |
| Azerbaijan | 19.2 | 13.1 | 6.9 | 3.2 | 4.7 | 5.0 | 5.0 | 5.8 | 6.2 | 8.5 | 18.0 | 20.6 | 22.5 | 18.7 | 17.7 | 21.3 | 26.3 | 17.3 | 21.8 | 20.9 |
| Georgia | - | 58.5 | 35.3 | 26.3 | 33.6 | 31.4 | 27.7 | 28.1 | 28.9 | 30.3 | 36.0 | 39.5 | 38.9 | 38.2 | 40.0 | 59.6 | 49.1 | 39.2 | 38.9 | 36.1 |
| Turkey | - | 51.3 | 50.2 | 37.7 | 43.2 | 39.5 | 35.9 | 32.2 | 30.9 | 28.3 | 27.2 | 27.7 | 27.8 | 29.9 | 32.4 | 39.4 | 40.4 | 30.8 | 29.3 | 26.0* |
| Russia | - | 55.9 | 14.9 | 7.4 | 9.9 | 10.1 | 10.3 | 11.2 | 12.3 | 15.1 | 15.3 | 14.8 | 14.3 | 13.6 | 13.7 | 19.2 | 16.5 | 18.5 | 19.5 | 20.3 |
| Belarus | - | - | 8.1 | 20.3 | 32.5 | 36.8 | 58.2 | 36.9 | 36.9 | 38.8 | 53.0 | 53.5 | 53.2 | 47.5 | 41.0 | 47.5 | 41.2 | 40.8 | 40.7 | 44.4* |
| Ukraine | - | 43.8 | 17.7 | 20.4 | 35.4 | 40.6 | 36.9 | 37.5 | 40.5 | 70.3 | 79.3 | 79.5 | 71.6 | 60.4 | 50.5 | 60.5 | 48.9 | 77.7 | 82.3 | 89.8 |
| Moldova | 79.5 | 89.1 | 40.4 | 22.2 | 32.6 | 25.5 | 24.2 | 31.3 | 30.0 | 35.4 | 42.1 | 39.7 | 34.9 | 31.8 | 28.8 | 36.6 | 33.6 | 35.0 | 34.9 | 38.1 |


