| HOME | SITE MAP | Database search |
PROJECTS MAP
Awareness Rising & Advocacy
Data Collection & Analysis
Economic Policy and Poverty Journal
Research & Policy Evaluation
Regional Cooperation
Data Collection & Analysis / Macroeconomic Data / Monetary Aggregates /
Monetary Aggregates

Last updated - August 16, 2010

Table 5.1. Monetary Survey for 2010 (end of period, bln AMD)
* Data include the CBA closing entries.
  Jan Feb Mar* Apr May Jun
BROAD MONEY 779.8 799.1 812.3 796.3 780.1 786.6
NFA of Banking System 356.7 345.9 336.6 328.0 307.7 288.1
NDA of Banking System 423.1 453.1 475.7 468.2 472.4 498.6
Currency outside Banking System 252.6 254.2 247.4 252.5 255.0 265.1
Total Deposits of Banking System 527.2 544.9 564.9 543.8 525.1 521.5
RESERVE MONEY (without PIU accounts) 458.1 446.8 465.0 472.0 444.2 434.5
NFA of CBA 504.1 477.6 492.5 488.2 464.2 450.9
NDA of CBA -46.1 -30.9 -27.5 -16.2 -19.9 -16.3
Currency outside CBA 283.2 283.3 276.4 280.0 284.7 295.6
Reserves of DMB at CBA 173.3 159.4 184.8 187.7 155.8 136.5
  AMD Accounts 29.8 27.5 27.4 38.1 34.5 39.4
  FX Accounts 143.5 132.0 157.4 149.7 121.3 97.1
Other Accounts at CBA (in AMD & FX, without PIU) 1.6 4.0 3.8 4.2 3.8 2.5

Monetary Survey for 2009 (end of period, bln AMD)
* Data include the CBA closing entries.
  Jan Feb Mar* Apr May Jun* Jul Aug Sep* Oct Nov Dec*
BROAD MONEY 661.0 628.7 637.9 642.6 654.9 662.7 722.7 740.4 743.7 763.1 775.6 815.0
NFA of Banking System 172.5 124.3 129.1 127.7 141.8 415.8 411.7 409.4 393.3 414.1 398.5 356.5
NDA of Banking System 488.5 504.4 508.8 515.0 513.1 246.9 311.0 331.0 350.4 348.9 377.1 458.5
Currency outside Banking System 275.2 229.4 212.2 217.5 226.7 236.2 254.6 262.2 254.2 265.3 266.3 282.4
Total Deposits of Banking System 385.8 399.3 425.7 425.1 428.2 426.5 468.1 478.2 489.5 497.8 509.3 532.5
RESERVE MONEY (without PIU accounts) 400.2 395.4 391.7 384.3 399.0 407.9 434.4 441.7 461.7 465.4 464.5 511.7
NFA of CBA 339.4 297.8 359.5 323.1 323.4 584.7 586.3 574.3 550.5 595.5 561.0 523.4
NDA of CBA 60.8 97.6 32.3 61.1 75.6 -176.8 -151.9 -132.6 -88.9 -130.1 -96.4 -11.8
Currency outside CBA 302.1 253.3 234.1 238.9 248.8 258.9 278.9 290.8 281.8 291.6 296.7 320.7
Reserves of DMB at CBA 97.3 141.6 157.3 144.8 149.7 148.5 150.1 145.5 177.3 171.4 166.5 189.1
  AMD Accounts 24.4 23.7 38.2 20.0 22.0 25.0 21.2 25.3 30.0 33.1 22.6 40.5
  FX Accounts 72.9 118.0 119.0 124.9 127.7 123.5 128.9 120.2 147.2 138.3 143.9 148.7
Other Accounts at CBA (in AMD & FX, without PIU) 0.8 0.5 0.4 0.5 0.4 0.5 5.5 5.4 2.7 2.4 1.3 1.9

Table 5.2. Broad Money (end of year, bln AMD)
  1995 1996 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008
BROAD MONEY 40.3 54.4 97.1 111.1 151.7 172.2 203.1 233.8 285.9 365.6 485.7 691.9 707.8
 NFA of Banking System 15.5 5.6 16.4 30.0 56.2 73.2 148.9 194.4 205.1 233.3 332.6 348.2 195.5
 NDA of Banking System 24.7 48.8 80.7 81.1 95.4 99.0 54.2 39.4 80.8 132.2 153.2 343.7 512.3
  Net Claims to Government 8.8 23.4 21.0 17.0 9.3 8.4 1.0 -14.6 -17.2 5.0 -31.8 -54.6 -38.2
  Credit to Economy 37.9 37.2 81.6 90.1 109.3 102.7 94.0 103.3 142.5 188.5 241.5 465.9 692.8
  Net Other Items -22.1 -11.7 -22.0 -26.0 -23.2 -12.1 -40.7 -49.2 -44.4 -61.2 -56.4 -67.6 -142.4
BROAD MONEY (without accrued interests) 40.3 54.4 96.6 110.2 150.6 171.0 202.6 233.2 285.2 364.6 484.5 689.5 704.1
 Currency outside Banking System 24.6 34.8 41.4 42.6 59.5 65.0 88.6 92.0 98.6 144.3 211.5 325.8 315.9
 Total Deposits of Banking System 15.7 19.6 55.2 67.6 91.1 106.0 114.0 141.2 186.6 220.3 273.0 363.7 388.2
  AMD Deposits of Banking System 7.4 8.2 16.2 13.7 17.2 20.0 35.3 41.2 47.0 80.2 130.4 234.5 220.0
    Demand Deposits in AMD 5.5 5.0 11.2 9.5 11.8 13.4 25.9 31.3 33.8 57.7 83.8 131.3 99.6
   Time and Saving deposits in AMD 2.0 3.1 5.0 4.2 5.5 6.6 9.4 10.0 13.2 22.4 46.5 103.2 120.3
  FX Deposits of Banking System 8.2 11.4 39.0 53.9 73.9 86.0 78.7 100.0 139.6 140.1 142.7 129.2 168.2
Accrued Interests 0.001 -0.001 0.5 0.9 1.1 1.2 0.5 0.6 0.8 0.9 1.2 2.4 3.7
  Accrued Interests (AMD Deposits) 0.001 -0.001 0.1 0.1 0.2 0.2 0.2 0.2 0.2 0.3 0.5 1.5 2.0
  Accrued Interests (FX Deposits) - - 0.4 0.8 0.9 0.9 0.3 0.4 0.6 0.6 0.8 1.0 1.7
AMD Broad Money (without accrued interests) 32.0 42.9 57.5 56.3 76.7 85.0 123.9 133.2 145.5 224.5 341.8 560.3 535.9

Table 5.3. Reserve Money (without PIU accounts, end of year, bln AMD)
  1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008
RESERVE MONEY 29.4 41.3 50.6 53.8 53.9 72.4 80.4 111.3 118.6 132.1 200.6 283.0 427.1 449.7
 Net Foreign Assets of CBA 14.9 19.7 47.5 49.8 52.3 70.5 81.6 123.7 153.8 149.3 214.7 321.9 446.0 377.5
 Net Domestic Assets of CBA 14.4 21.5 3.1 4.0 1.6 1.9 -1.3 -12.4 -35.2 -17.2 -14.2 -38.9 -18.9 72.2
   Claims to DMB 3.8 3.3 2.4 2.7 1.4 3.3 3.9 10.4 8.6 10.9 4.2 7.9 24.6 80.6
   Claims to Government 10.2 19.2 8.3 8.2 8.3 8.3 8.3 -9.7 -31.5 -36.8 -17.3 -57.7 -89.8 -96.5
   Net Other Items 0.5 -1.1 -7.6 -6.9 -8.1 -9.7 -13.4 -13.1 -12.3 8.8 20.4 50.0 95.3 89.5
   CBA Securities - - - - - - - - - - -21.5 -39.0 -49.0 -1.4
 Currency outside CBA 25.7 37.1 42.2 45.3 45.5 61.9 66.7 92.1 96.8 105.5 155.3 226.8 350.3 344.5
 Reserves of DMB at CBA 3.0 3.9 8.1 7.9 8.0 10.4 13.5 18.8 21.0 25.8 44.5 55.0 75.9 104.4
   AMD Accounts of DMB 0.6 2.8 2.6 3.2 8.0 10.4 13.5 18.8 21.0 25.8 22.3 31.3 37.4 38.5
   FX Accounts of DMB 2.4 1.1 5.5 4.7 - - - - - - 22.3 23.6 38.4 65.9
 Other Accounts at CBA (in AMD & FX, without PIU) 0.7 0.2 0.3 0.6 0.4 0.2 0.2 0.4 0.7 0.7 0.8 1.2 1.0 0.8

Monetary Survey for 2008 (end of period, bln AMD)
* Includes the CBA closing entries.
  Jan Feb Mar* Apr May Jun* Jul Aug Sep* Oct Nov Dec
BROAD MONEY 663.4 673.8 680.3 692.9 697.7 711.1 740.3 753.4 753.6 754.8 721.3 707.8
NFA of Banking System 363.0 342.2 315.8 301.7 282.1 312.5 286.8 283.0 265.7 255.3 246.0 200.8
NDA of Banking System 300.4 331.5 364.4 391.2 415.6 398.6 453.5 470.5 487.9 499.5 475.3 507.0
Currency outside Banking System 306.3 311.5 302.4 306.7 309.9 320.4 333.9 339.8 334.0 335.1 322.1 315.9
Total Deposits of Banking System 357.1 362.2 377.9 386.2 387.8 390.7 406.4 413.6 419.6 419.8 399.2 391.8
RESERVE MONEY (without PIU accounts) 392.0 389.3 380.8 404.6 394.6 412.7 426.2 435.8 438.3 437.4 422.0 449.7
NFA of CBA 435.7 432.8 424.1 424.3 409.2 417.8 425.2 436.2 430.2 417.0 418.9 382.8
NDA of CBA -43.7 -43.4 -43.3 -19.8 -14.6 -5.1 1.0 -0.4 8.2 20.5 3.1 66.9
Currency outside CBA 330.7 333.5 325.8 329.2 333.3 343.3 356.3 364.8 361.7 361.2 347.7 344.5
Reserves of DMB at CBA 60.3 54.9 54.0 74.4 60.5 68.6 69.0 70.2 75.7 75.5 73.5 104.4
  AMD Accounts 31.4 27.3 22.6 28.7 26.8 28.6 28.6 27.0 35.2 25.6 28.5 38.5
  FX Accounts 28.9 27.6 31.4 45.7 33.7 40.0 40.4 43.1 40.5 49.9 45.0 65.9
Other Accounts at CBA (in AMD & FX, without PIU) 1.1 1.0 1.1 1.0 0.8 0.8 0.9 0.9 0.9 0.8 0.9 0.8

| About | News | Projects | Publications | Related Resources | Contacts |

Designed by AbideWeb Technologies