| HOME | SITE MAP | Database search |
PROJECTS MAP
Awareness Rising & Advocacy
Data Collection & Analysis
Economic Policy and Poverty Journal
Research & Policy Evaluation
Regional Cooperation
Data Collection & Analysis / Macroeconomic Data / BOP and Foreign Trade /
BOP and Foreign Trade

Last updated - May 22, 2010

Table 3.1. Balance of Payments (mln USD)
  1993 1995 1997 1999 2001 2002 2003 2004 2005 2006 2007 2008 2009
CAB -66.8 -218.4 -306.5 -306.9 -199.6 -147.9 -189.4 -19.6 -51.7 -117.1 -589.3 -1,381.8 -1,341.6
Goods Balance -98.0 -403.0 -559.5 -474.0 -420.2 -368.8 -434.1 -458.0 -587.9 -895.9 -1,600.3 -2,663.5 -2,094.9
 Exports F.O.B. 156.2 270.9 232.5 231.7 341.8 505.2 685.6 722.9 973.9 992.0 1,162.6 1,065.9 701.1
 Other Exports - - 1.1 15.6 11.3 8.6 10.5 15.4 30.9 33.5 34.1 46.1 21.2
 Imports F.O.B. -254.2 -673.9 -779.4 -697.3 -753.9 -863.6 -1,115.9 -1,173.1 -1,556.1 -1,883.7 -2,756.0 -3,719.7 -2,780.0
 Other Imports - - -13.7 -24.0 -19.4 -19.0 -14.3 -23.2 -36.7 -37.6 -40.9 -55.9 -37.3
Services -22.8 -23.7 -62.8 -62.0 -17.8 -40.7 -68.3 -98.9 -120.0 -130.4 -212.5 -327.1 -266.1
Incomes -1.3 40.0 98.5 54.9 64.5 88.2 94.5 107.4 132.5 215.2 278.8 471.2 212.4
Current Transfers 55.2 168.3 217.2 174.1 174.0 173.4 218.5 429.8 523.7 694.0 944.8 1,137.6 806.9
 Official Transfers 55.0 149.9 149.4 93.8 71.9 54.7 60.2 61.0 66.1 80.0 94.5 75.2 73.7
 Private Transfers 0.2 18.4 67.8 80.3 102.1 118.7 158.3 368.9 457.6 614.0 850.3 1,062.4 733.2
CAPITAL FINANCIAL ACCOUNT 51.8 207.2 298.3 294.5 189.1 152.7 190.8 25.2 47.9 132.9 591.5 1,369.3 1,343.9
Capital Transfers 5.1 8.1 10.9 12.6 30.1 68.1 89.9 41.3 73.3 86.4 142.8 148.9 89.1
Financial Account 46.7 199.2 287.4 281.9 158.9 84.7 100.9 -16.1 -25.3 46.5 448.7 1,220.4 1,254.8
 Direct Investments 0.8 25.3 51.9 122.0 69.9 110.7 120.5 245.6 232.7 450.1 701.0 925.2 699.6
 Portfolio Investments - - 15.8 1.6 -5.7 1.5 0.3 -2.9 -1.6 9.2 -9.2 8.4 -3.9
 Other Investments 90.4 248.6 290.6 178.8 114.4 53.5 27.4 -232.5 -94.3 -46.8 303.1 53.3 1,159.1
 Change in Gross Official Reserves -44.6 -74.7 -71.0 -20.6 -19.6 -81.1 -47.3 -26.3 -162.1 -366.0 -546.2 233.5 -600.0
NET ERRORS OMISSIONS 15.1 11.1 8.3 12.5 10.5 -4.9 -1.4 -5.6 3.8 -15.8 -2.2 12.5 -2.3
Exchange Rate (AMD/USD, aver.) - 405.9 490.8 535.1 555.1 573.4 578.8 533.5 457.7 416.0 342.1 306.0 363.3

Structure of Exports in Armenia

Table 3.2. Exports by Main Groups of Goods (mln USD)
  1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008
Exports F.O.B. 290.3 232.5 220.5 231.7 300.5 341.8 505.2 685.6 722.9 973.9 985.1 1,152.3 1,057.2
Foodstuffs 11.8 24.6 16.8 15.9 27.3 48.0 54.8 72.2 69.2 96.9 95.1 144.5 167.9
Mineral Products 19.1 17.9 22.2 31.0 37.2 37.9 42.1 50.3 99.6 93.5 136.6 173.5 172.5
Plastics, Rubber & Articles thereof 8.2 9.2 8.1 9.1 9.0 13.1 6.3 4.8 10.1 8.7 28.1 31.1 19.2
Textile Production 9.7 10.6 13.6 13.6 13.2 24.3 28.6 31.2 44.0 37.0 35.5 35.3 40.2
Precious Stones and Metals 140.3 55.2 53.1 99.9 121.5 122.8 258.3 350.7 299.3 336.3 301.0 208.7 173.1
Non-precious Stones and Metals 47.3 57.7 40.3 25.0 44.2 43.4 44.8 90.4 137.6 322.0 280.9 390.2 346.8
Machinery and Equipment 34.3 32.2 40.8 17.5 31.0 28.5 21.4 20.1 21.9 28.0 20.8 39.6 40.3
Vehicles, Aircraft, Ships & Parts thereof 2.7 2.0 3.3 2.7 1.8 2.4 15.0 14.5 9.4 11.2 14.3 26.4 6.5
Instruments and Apparatus 2.5 4.8 3.7 1.6 2.3 8.8 19.2 31.5 7.1 4.9 22.7 31.2 17.7
Other Goods 14.4 18.3 18.7 15.5 13.0 12.7 14.5 19.8 24.7 35.5 50.2 71.7 73.0

Table 3.2.1. Structure of Exports by Main Groups of Goods (%)
  1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008
Exports F.O.B. 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Foodstuffs 4.1 10.6 7.6 6.9 9.1 14.0 10.8 10.5 9.6 9.9 9.6 12.5 15.9
Mineral Products 6.6 7.7 10.1 13.4 12.4 11.1 8.3 7.3 13.8 9.6 13.9 15.1 16.3
Plastics, Rubber & Articles thereof 2.8 4.0 3.7 3.9 3.0 3.8 1.3 0.7 1.4 0.9 2.8 2.7 1.8
Textile Production 3.4 4.5 6.2 5.9 4.4 7.1 5.7 4.6 6.1 3.8 3.6 3.1 3.8
Precious Stones and Metals 48.3 23.7 24.1 43.1 40.4 35.9 51.1 51.2 41.4 34.5 30.6 18.1 16.4
Non-precious Stones and Metals 16.3 24.8 18.3 10.8 14.7 12.7 8.9 13.2 19.0 33.1 28.5 33.9 32.8
Machinery and Equipment 11.8 13.8 18.5 7.5 10.3 8.3 4.2 2.9 3.0 2.9 2.1 3.4 3.8
Vehicles, Aircraft, Ships & Parts thereof 0.9 0.9 1.5 1.1 0.6 0.7 3.0 2.1 1.3 1.1 1.5 2.3 0.6
Instruments and Apparatus 0.9 2.1 1.7 0.7 0.8 2.6 3.8 4.6 1.0 0.5 2.3 2.7 1.7
Other Goods 5.0 7.9 8.5 6.7 4.3 3.7 2.9 2.9 3.4 3.6 5.1 6.2 6.9

Table 3.2.2. Exports by Countries (mln USD)
* Also included 'Trade made by citizens', which couldn't be classified by countries for 1996.
  1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008
Exports F.O.B. 290.3 232.5 220.5 231.7 300.5 341.8 505.2 685.6 722.9 973.9 985.1 1,152.3 1,057.2
CIS COUNTRIES 133.7* 94.7 80.5 56.4 73.4 89.1 96.3 129.1 125.1 187.9 212.5 355.3 331.0
  Russia 96.1 62.9 40.0 33.9 44.6 60.5 64.6 94.4 77.9 119.0 121.2 201.5 208.2
  Turkmenistan 17.5 13.8 22.7 6.1 5.5 0.8 2.8 3.6 0.6 1.0 1.8 2.5 4.5
  Georgia 6.9 10.7 9.6 11.1 16.0 12.4 16.6 18.7 29.1 46.8 54.6 87.9 81.8
  Other 7.6 7.3 8.3 5.3 7.3 15.3 12.3 12.4 17.5 21.0 34.9 63.4 36.6
NON CIS COUNTRIES 156.6 137.8 140.0 175.3 227.1 252.8 408.8 556.5 597.8 786.1 772.6 797.0 726.1
  Belgium 14.7 47.0 49.8 84.2 75.1 46.5 92.3 123.8 107.9 124.6 108.8 100.2 89.6
  Iran 43.9 42.6 31.4 34.2 30.1 31.9 31.5 22.5 30.6 28.5 29.6 38.5 25.1
  USA 4.4 7.1 11.6 16.0 37.9 52.3 46.2 56.1 70.6 62.2 65.1 51.4 52.8
  Germany 3.7 9.3 9.3 10.2 12.9 11.1 28.2 44.4 83.2 152.1 148.0 169.7 183.7
  United Kingdom 3.2 1.2 8.1 9.4 10.1 20.1 51.1 42.6 1.2 0.4 7.6 2.8 40.8
  Turkey 6.0 7.2 3.0 1.1 1.5 1.1 1.4 1.2 2.0 2.5 2.4 3.0 1.9
  Other 80.6 23.6 26.8 20.1 59.6 89.8 158.2 265.9 302.3 415.7 411.1 431.3 332.3

Table 3.2.3. Structure of Exports by Countries (%)
* Also included 'Trade made by citizens', which couldn't be classified by countries for 1996.
  1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008
Exports F.O.B. 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
CIS COUNTRIES 46.1* 40.7 36.5 24.3 24.4 26.1 19.1 18.8 17.3 19.3 21.6 30.8 31.3
  Russia 33.1 27.1 18.1 14.6 14.8 17.7 12.8 13.8 10.8 12.2 12.3 17.5 19.7
  Turkmenistan 6.0 5.9 10.3 2.6 1.8 0.2 0.5 0.5 0.1 0.1 0.2 0.2 0.4
  Georgia 2.4 4.6 4.3 4.8 5.3 3.6 3.3 2.7 4.0 4.8 5.5 7.6 7.7
  Other 2.6 3.1 3.7 2.3 2.4 4.5 2.4 1.8 2.4 2.2 3.5 5.5 3.5
NON CIS COUNTRIES 53.9 59.3 63.5 75.7 75.6 73.9 80.9 81.2 82.7 80.7 78.4 69.2 68.7
  Belgium 5.1 20.2 22.6 36.4 25.0 13.6 18.3 18.1 14.9 12.8 11.0 8.7 8.5
  Iran 15.1 18.3 14.2 14.7 10.0 9.3 6.2 3.3 4.2 2.9 3.0 3.3 2.4
  USA 1.5 3.1 5.2 6.9 12.6 15.3 9.2 8.2 9.8 6.4 6.6 4.5 5.0
  Germany 1.3 4.0 4.2 4.4 4.3 3.3 5.6 6.5 11.5 15.6 15.0 14.7 17.4
  United Kingdom 1.1 0.5 3.7 4.1 3.4 5.9 10.1 6.2 0.2 0.04 0.8 0.2 3.9
  Turkey 2.1 3.1 1.4 0.5 0.5 0.3 0.3 0.2 0.3 0.3 0.2 0.3 0.2
  Other 27.8 10.1 12.2 8.7 19.8 26.3 31.3 38.8 41.8 42.7 41.7 37.4 31.4


Figure 1. Structure of Exports by Countries in 2001-2002 (in % of Exports)
Click on the Figure to enlarge


Figure 2. Structure of Exports by CIS countries in 2001-2002 (in % of Total CIS countries Exports)
Click on the Figure to enlarge


Figure 3. Structure of Exports by Non-CIS countries in 2001-2002 (mln USD)
Click on the Figure to enlarge

Structure of Imports in Armenia

Table 3.3. Imports by Main Groups of Goods (mln USD)
  1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008
Imports F.O.B. 855.8 892.3 902.4 811.3 884.7 877.4 987.2 1,279.5 1,350.7 1,801.7 2,191.6 3,267.8 4,426.1
Products of animal origin 67.4 58.5 47.0 41.5 33.6 30.8 27.7 32.8 40.3 45.4 40.4 62.5 125.7
Vegetable Products 112.8 105.3 117.8 75.7 99.1 85.2 74.4 75.0 109.0 98.3 112.1 185.8 233.3
Foodstuffs 85.1 86.1 110.0 77.0 69.8 76.9 79.3 93.3 112.6 145.9 163.8 256.4 348.7
Mineral Products 186.5 209.8 204.6 176.0 179.3 188.2 171.4 179.5 209.4 297.4 366.0 516.4 664.5
Chemical Products 56.2 85.2 73.7 71.4 82.4 65.1 62.8 78.4 85.2 118.4 150.4 220.0 270.4
Textile Production 21.0 33.7 31.7 30.0 32.1 36.0 36.1 39.8 47.1 46.0 59.3 66.2 152.7
Precious Stones and Metals 129.8 47.5 45.5 86.7 113.2 106.8 213.5 333.1 291.5 347.6 312.5 296.7 304.6
Non-precious Stones and Metals 10.2 24.6 20.1 23.8 24.4 36.1 55.7 76.7 60.8 94.1 163.7 341.3 418.6
Machinery and Equipment 80.5 102.2 65.8 81.4 117.2 88.4 103.4 133.8 135.5 232.5 304.4 427.3 645.0
Vehicles, Aircraft, Ships & Parts thereof 12.0 15.8 47.3 33.1 23.2 25.9 39.9 78.5 92.5 151.8 196.6 422.8 574.4
Other Goods 94.4 123.7 138.8 114.6 110.4 138.2 123.0 158.7 166.6 224.3 322.4 472.4 688.1

Table 3.3.1. Structure of Imports by Main Groups of Goods (%)
  1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008
Imports F.O.B. 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Products of animal origin 7.9 6.6 5.2 5.1 3.8 3.5 2.8 2.6 3.0 2.5 1.8 1.9 2.8
Vegetable Products 13.2 11.8 13.1 9.3 11.2 9.7 7.5 5.9 8.1 5.5 5.1 5.7 5.3
Foodstuffs 9.9 9.6 12.2 9.5 7.9 8.8 8.0 7.3 8.3 8.1 7.5 7.8 7.9
Mineral Products 21.8 23.5 22.7 21.7 20.3 21.4 17.4 14.0 15.5 16.5 16.7 15.8 15.0
Chemical Products 6.6 9.5 8.2 8.8 9.3 7.4 6.4 6.1 6.3 6.6 6.9 6.7 6.1
Textile Production 2.4 3.8 3.5 3.7 3.6 4.1 3.7 3.1 3.5 2.6 2.7 2.0 3.5
Precious Stones and Metals 15.2 5.3 5.0 10.7 12.8 12.2 21.6 26.0 21.6 19.3 14.3 9.1 6.9
Non-precious Stones and Metals 1.2 2.8 2.2 2.9 2.8 4.1 5.6 6.0 4.5 5.2 7.5 10.4 9.5
Machinery and Equipment 9.4 11.5 7.3 10.0 13.3 10.1 10.5 10.5 10.0 12.9 13.9 13.1 14.6
Vehicles, Aircraft, Ships & Parts thereof 1.4 1.8 5.2 4.1 2.6 3.0 4.0 6.1 6.9 8.4 9.0 12.9 13.0
Other Goods 11.0 13.9 15.4 14.1 12.5 15.8 12.5 12.4 12.3 12.4 14.7 14.5 15.5

Table 3.3.2. Imports by Countries (mln USD)
* Also included 'Trade made by citizens', which couldn't be classified by countries for 1996.
  1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008
Imports F.O.B. 855.8 892.3 902.4 811.3 884.7 877.4 987.2 1,279.5 1,350.7 1,801.7 2,191.6 3,267.8 4,426.1
CIS COUNTRIES 332.6* 299.1 230.2 187.2 173.6 218.5 301.8 281.3 290.0 406.6 571.5 909.1 1,137.7
  Russia 125.5 215.9 191.4 149.9 137.2 173.6 192.9 203.4 179.7 268.5 364.8 570.1 649.4
  Georgia 51.2 38.2 26.8 26.9 19.8 18.5 31.5 33.0 48.5 50.8 75.6 133.6 181.3
  Turkmenistan 86.4 27.7 0.6 0.8 1.1 0.8 25.0 0.1 0.1 1.2 0.4 1.0 2.1
  Other 14.6 17.4 11.4 9.6 15.5 25.5 52.5 44.9 61.7 86.2 130.7 204.5 304.9
NON CIS COUNTRIES 523.2 593.2 672.2 624.1 711.1 658.9 685.3 998.2 1,060.7 1,395.1 1,620.1 2,358.7 3,288.4
  USA 103.6 116.1 96.3 85.7 102.7 84.2 52.7 111.2 104.8 116.3 136.7 199.4 302.8
  Belgium 49.3 49.7 54.6 85.2 84.4 41.8 91.1 129.1 109.0 162.6 157.1 157.4 125.9
  Iran 149.8 88.7 63.9 78.5 82.3 78.1 62.6 70.2 76.3 108.1 132.7 154.5 238.1
  United Kingdom 7.1 10.5 69.1 67.0 59.5 91.2 28.2 83.3 106.8 91.2 79.3 118.0 140.2
  UAE 33.4 71.7 54.5 40.2 41.7 47.4 42.9 60.5 65.2 107.3 145.2 306.6 518.3
  Turkey 6.3 38.4 56.8 40.2 40.5 33.8 38.2 36.7 39.8 61.2 88.5 125.4 221.6
  Germany 17.4 26.2 34.0 34.2 36.5 34.0 42.9 43.8 73.9 114.6 85.0 116.1 156.9
  Italy 26.2 36.2 34.6 23.7 25.7 29.6 36.6 36.2 38.3 45.5 76.5 95.1 118.6
  Other 130.2 155.7 208.3 169.5 237.8 218.9 290.0 427.2 446.6 588.4 719.1 1,086.3 1,465.9

Table 3.3.3. Structure of Imports by Countries (%)
* Also included 'Trade made by citizens', which couldn't be classified by countries for 1996.
  1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008
Imports F.O.B. 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
CIS COUNTRIES 38.9* 33.5 25.5 23.1 19.6 24.9 30.6 22.0 21.5 22.6 26.1 27.8 25.7
  Russia 14.7 24.2 21.2 18.5 15.5 19.8 19.5 15.9 13.3 14.9 16.6 17.4 14.7
  Georgia 6.0 4.3 3.0 3.3 2.2 2.1 3.2 2.6 3.6 2.8 3.5 4.1 4.1
  Turkmenistan 10.1 3.1 0.1 0.1 0.1 0.1 2.5 0.005 0.01 0.1 0.02 0.03 0.05
  Other 1.7 1.9 1.3 1.2 1.8 2.9 5.3 3.5 4.6 4.8 6.0 6.3 6.9
NON CIS COUNTRIES 61.1 66.5 74.5 76.9 80.4 75.1 69.4 78.0 78.5 77.4 73.9 72.2 74.3
  USA 12.1 13.0 10.7 10.6 11.6 9.6 5.3 8.7 7.8 6.5 6.2 6.1 6.8
  Belgium 5.8 5.6 6.1 10.5 9.5 4.8 9.2 10.1 8.1 9.0 7.2 4.8 2.8
  Iran 17.5 9.9 7.1 9.7 9.3 8.9 6.3 5.5 5.6 6.0 6.1 4.7 5.4
  United Kingdom 0.8 1.2 7.7 8.3 6.7 10.4 2.9 6.5 7.9 5.1 3.6 3.6 3.2
  UAE 3.9 8.0 6.0 5.0 4.7 5.4 4.4 4.7 4.8 6.0 6.6 9.4 11.7
  Turkey 0.7 4.3 6.3 4.9 4.6 3.8 3.9 2.9 2.9 3.4 4.0 3.8 5.0
  Germany 2.0 2.9 3.8 4.2 4.1 3.9 4.3 3.4 5.5 6.4 3.9 3.6 3.5
  Italy 3.1 4.1 3.8 2.9 2.9 3.4 3.7 2.8 2.8 2.5 3.5 2.9 2.7
  Other 15.2 17.4 23.1 20.9 26.9 24.9 29.4 33.4 33.1 32.7 32.8 33.2 33.1


Figure 4. Structure of Imports by Countries in 2001-2002 (in % of Imports)
Click on the Figure to enlarge


Figure 5. Structure of Imports by CIS countries in 2001-2002 (in % of Total CIS countries Imports)
Click on the Figure to enlarge


Figure 6. Structure of Imports by Non-CIS countries in 2001-2002 (mln USD)
Click on the Figure to enlarge

| About | News | Projects | Publications | Related Resources | Contacts |

Designed by AbideWeb Technologies