| HOME | SITE MAP | Database search |
PROJECTS MAP
Awareness Rising & Advocacy
Data Collection & Analysis
Economic Policy and Poverty Journal
Research & Policy Evaluation
Regional Cooperation
Data Collection & Analysis / Macroeconomic Data / Output and National Accounts /
Output and National Accounts

Last updated - May 8, 2009



Table 1.1. GDP by Sectors of Economy by ESA’95 A17 classification (in nominal terms, bln AMD)
Note: * Data for 2005 and 2006 are not comparable.
  2004 2005 2006 2007 2008
GDP 1,907.9 2,242.9 2,656.2 3,149.3 3,646.1
Net Indirect Taxes 159.9 192.9 225.4 315.5 405.2
Gross Value Added 1,748.1 2,050.0 2,430.8 2,833.7 3,240.9
  Financial Intermediation Services Indirectly Measured -24.2 -26.2 -28.0 -44.4 -62.7
  A. Agriculture, Hunting and Forestry 430.8 427.3 495.5 573.2 576.0
  B. Fishery 1.1 1.0 1.7 1.5 2.3
  C. Mining 61.9 71.5 68.5 70.9 65.5
  D. Manufacturing 258.8 303.8 288.1 295.1 301.6
  E. Production and distribution of Electricity, Gas and Water 101.4 113.1 100.3 105.4 109.6
  F. Construction 296.6 440.3 628.6 772.8 981.7
  G. Trade 220.9 255.2 302.0 342.7 402.7
  H. Hotels and Restaurants 6.9 8.8 7.6 12.4 15.2
  I. Transport and Communications 113.8 133.9 168.2 218.3 244.9
  J. Financial Activities 31.4 39.3 55.2 80.1 113.7
  K. Real Estate Activities 67.2 72.0 98.2 118.4 148.0
  L. Public Administration 53.7 61.8 68.5 79.6 96.4
  M. Education 57.6 63.6 74.7 89.1 101.8
  N. Health Care and Social Services 41.7 55.0 66.9 77.8 93.6
  O. Community, Social and Personal Services 28.3 29.9 34.7 40.4 50.2
  P. Households Keeping Services* 0.003 0.003 0.2 0.2 0.3

Table 1.1.1. GDP Growth by Sectors of Economy by ESA’95 A17 classification (% change in real terms)
Note: * Data for 2005 and 2006 are not comparable.
  2005 2006 2007 2008
GDP 13.9 13.2 13.7 6.8
Net Indirect Taxes 12.4 14.9 35.9 16.7
Gross Value Added 14.0 13.0 11.7 5.7
  Financial Intermediation Services Indirectly Measured 6.5 1.7 53.4 22.8
  A. Agriculture, Hunting and Forestry 11.3 0.5 10.3 1.3
  B. Fishery -12.9 19.5 27.5 20.9
  C. Mining -9.3 1.2 3.6 1.5
  D. Manufacturing 8.8 -0.5 1.6 0.6
  E. Production and distribution of Electricity, Gas and Water 6.5 -10.4 5.8 8.0
  F. Construction 27.9 37.7 18.2 7.2
  G. Trade 13.4 12.4 8.8 7.9
  H. Hotels and Restaurants 25.1 -8.1 58.1 12.7
  I. Transport and Communications 18.0 17.0 22.0 9.4
  J. Financial Activities 24.1 31.5 42.6 23.5
  K. Real Estate Activities 6.0 32.9 16.1 13.1
  L. Public Administration 18.9 11.7 4.6 10.6
  M. Education 8.9 6.1 2.9 -0.2
  N. Health Care and Social Services 31.8 12.3 5.7 0.4
  O. Community, Social and Personal Services -1.8 12.5 12.0 10.1
  P. Households Keeping Services* 21.4 na 30.3 10.7

Table 1.1.2. Structure of GDP by Sectors of Economy by ESA’95 A17 classification (%)
Note: * Data for 2005 and 2006 are not comparable.
  2004 2005 2006 2007 2008
GDP 100.0 100.0 100.0 100.0 100.0
Net Indirect Taxes 8.4 8.6 8.5 10.0 11.1
Gross Value Added 91.6 91.4 91.5 90.0 88.9
  Financial Intermediation Services Indirectly Measured -1.3 -1.2 -1.1 -1.4 -1.7
  A. Agriculture, Hunting and Forestry 22.6 19.0 18.7 18.2 15.8
  B. Fishery 0.1 0.0 0.1 0.05 0.1
  C. Mining 3.2 3.2 2.6 2.3 1.8
  D. Manufacturing 13.6 13.5 10.8 9.4 8.3
  E. Production and distribution of Electricity, Gas and Water 5.3 5.0 3.8 3.3 3.0
  F. Construction 15.5 19.6 23.7 24.5 26.9
  G. Trade 11.6 11.4 11.4 10.9 11.0
  H. Hotels and Restaurants 0.4 0.4 0.3 0.4 0.4
  I. Transport and Communications 6.0 6.0 6.3 6.9 6.7
  J. Financial Activities 1.6 1.8 2.1 2.5 3.1
  K. Real Estate Activities 3.5 3.2 3.7 3.8 4.1
  L. Public Administration 2.8 2.8 2.6 2.5 2.6
  M. Education 3.0 2.8 2.8 2.8 2.8
  N. Health Care and Social Services 2.2 2.5 2.5 2.5 2.6
  O. Community, Social and Personal Services 1.5 1.3 1.3 1.3 1.4
  P. Households Keeping Services* 0.0001 0.0002 0.01 0.01 0.01

Table 1.1. GDP by Sectors of Economy by SNA’93 classification (in nominal terms, bln AMD)
Note: Data for 1990-1993 in bln roubles.
  1990 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006
GDP 10.1 187.1 522.3 661.2 804.3 955.4 987.4 1,031.3 1,195.2 1,362.5 1,624.6 1,907.9 2,242.9 2,657.1
  Industry 3.0 54.5 126.7 154.9 180.7 190.0 208.9 225.6 236.4 256.9 313.2 366.3 429.2 409.6
  Agriculture 1.6 81.3 212.5 230.1 236.6 294.7 266.2 239.4 300.3 318.8 349.2 430.2 426.4 479.0
  Construction 1.8 12.5 34.1 48.7 65.0 76.6 82.0 106.3 114.2 172.2 255.4 297.2 442.7 654.1
  Transport & Communications 0.6 7.7 22.6 40.3 60.5 65.8 74.8 74.5 82.5 83.6 95.7 113.8 133.9 167.8
  Trade 0.4 8.4 49.8 63.0 72.7 82.9 89.0 96.9 119.5 144.1 177.7 213.7 248.2 285.0
  Services 1.8 16.8 57.1 87.9 124.5 156.9 182.5 194.4 228.8 255.0 285.8 326.9 369.6 443.6
  Net Indirect Taxes 0.8 5.9 19.3 36.5 64.3 88.5 83.9 94.2 113.7 131.9 147.7 159.9 192.9 218.0

Table 1.1.1. GDP Growth by Sectors of Economy by SNA’93 classification (% change in real terms)
  1991 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005
GDP -11.7 -8.8 5.4 6.9 5.9 3.3 7.3 3.3 5.9 9.6 13.2 14.0 10.5 14.0
  Industry -4.0 8.9 9.6 2.6 1.1 1.3 -2.2 5.4 6.6 3.9 13.9 15.6 2.2 7.4
  Agriculture -2.0 -5.8 3.1 4.0 2.0 -4.5 12.9 1.4 -1.1 11.7 3.8 4.2 14.2 11.2
  Construction -24.7 -20.3 5.7 -5.8 25.2 3.9 10.6 7.7 28.9 4.8 41.5 45.5 15.3 35.1
  Transport & Communications -20.8 -69.8 -4.1 9.6 17.1 9.2 1.4 1.7 0.4 15.8 -1.7 8.3 19.5 13.2
  Trade -20.6 -13.3 60.5 73.0 11.6 5.0 6.7 11.2 8.8 17.2 19.7 14.1 10.6 9.6
  Services -9.1 -20.7 8.1 2.6 -2.0 3.2 3.9 2.7 2.2 6.3 12.0 8.6 11.7 10.9
  Net Indirect Taxes -25.0 5.5 -10.4 27.8 41.6 51.5 22.9 -3.9 13.6 16.9 14.3 7.9 2.4 10.5

Table 1.1.2. Structure of GDP by Sectors of Economy by SNA’93 classification (%)
  1990 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006
GDP 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
  Industry 30.2 29.1 24.3 23.4 22.5 19.9 21.2 21.9 19.8 18.9 19.3 19.2 19.1 15.4
  Agriculture 15.8 43.5 40.7 34.8 29.4 30.8 27.0 23.2 25.1 23.4 21.5 22.5 19.0 18.0
  Construction 17.6 6.7 6.5 7.4 8.1 8.0 8.3 10.3 9.6 12.6 15.7 15.6 19.7 24.6
  Transport & Communications 6.5 4.1 4.3 6.1 7.5 6.9 7.6 7.2 6.9 6.1 5.9 6.0 6.0 6.3
  Trade 4.1 4.5 9.5 9.5 9.0 8.7 9.0 9.4 10.0 10.6 10.9 11.2 11.1 10.7
  Services 17.8 9.0 10.9 13.3 15.5 16.4 18.5 18.8 19.1 18.7 17.6 17.1 16.5 16.7
  Net Indirect Taxes 8.0 3.1 3.7 5.5 8.0 9.3 8.5 9.1 9.5 9.7 9.1 8.4 8.6 8.2

Table 1.2. GDP by Expenditures (in nominal terms, bln AMD)
Note: Data for 1990-1993 in bln roubles.
  1990 1992 1994 1996 1998 2000 2001 2002 2003 2004 2005 2006 2007 2008
GDP 10.1 62.5 187.1 661.2 955.4 1,031.3 1,195.2 1,362.5 1,624.6 1,907.9 2,242.9 2,656.2 3,149.3 3,646.1
Consumption 6.7 70.1 198.0 738.3 1,061.9 1,123.5 1,232.0 1,349.8 1,518.9 1,767.7 1,930.0 2,187.1 2,576.2 3,000.9
  Private Consumption 5.0 59.1 176.9 664.0 956.3 1,001.7 1,099.3 1,213.8 1,353.1 1,573.6 1,693.3 1,919.1 2,255.9 2,579.4
  Public Consumption 1.7 11.1 21.1 74.3 105.6 121.8 132.7 136.1 165.8 194.1 236.6 268.0 320.4 421.5
Investment 4.7 1.0 43.9 132.3 182.8 192.3 232.3 295.2 394.1 474.7 683.3 953.7 1,189.9 1,488.1
  Gross Fixed Capital Formation 4.5 10.6 37.9 118.3 154.9 190.1 208.0 287.4 373.6 455.3 668.3 943.8 1,163.2 1,456.9
  Changes in Inventories 0.3 -9.6 6.0 14.0 27.9 2.1 24.3 7.8 20.5 19.4 15.1 10.0 26.7 31.2
Net Exports -1.1 -13.3 -63.2 -216.5 -323.3 -280.2 -243.2 -234.8 -290.5 -297.0 -323.4 -422.1 -628.8 -905.7
  Exports na 14.7 73.6 153.7 181.6 241.1 299.5 400.0 522.4 567.3 646.2 620.5 604.2 540.8
  Imports na 28.0 136.7 370.2 504.8 521.3 542.7 634.7 812.9 864.3 969.6 1,042.6 1,233.0 1,446.5
Discrepancy -0.3 4.7 8.4 7.2 33.9 -4.2 -25.9 -47.8 2.2 -37.4 -47.0 -62.6 11.9 62.8

Table 1.2.1. GDP Growth by Expenditures (percentage change in real terms)
  1991 1993 1995 1997 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008
GDP -11.7 -8.8 6.9 3.3 3.3 5.9 9.6 13.2 14.0 10.5 13.9 13.2 13.7 6.8
Consumption -2.6 -21.8 8.0 6.3 1.4 7.7 7.1 8.2 7.6 9.1 9.9 9.0 12.3 7.6
  Private Consumption -6.1 -26.3 9.0 7.3 1.4 8.3 7.5 9.0 6.9 8.9 8.8 8.2 13.2 6.4
  Public Consumption 7.8 2.2 0.2 -2.3 1.3 2.8 4.3 2.2 14.1 11.0 19.0 14.0 5.2 15.4
Investment -15.8 723.2 -16.0 4.9 -4.4 5.2 16.3 22.5 30.7 17.5 26.9 32.2 19.7 5.9
  Gross Fixed Capital Formation -33.0 -7.8 -17.3 2.1 0.6 16.2 5.3 33.1 27.5 19.0 29.1 33.7 18.2 5.7
  Changes in Inventories 254.3 -85.0 -7.8 28.9 -31.7 -88.6 988.5 -68.4 149.9 -11.1 -25.3 -36.8 165.1 14.6
Net Exports -74.2 -35.3 -10.3 24.4 -10.7 -1.2 -11.3 -1.8 22.2 -5.1 11.2 25.9 37.3 22.5
  Exports na -15.9 -49.1 -6.5 13.7 19.0 27.0 35.8 29.1 -1.7 15.9 -7.3 -3.5 -12.5
  Imports na -25.1 -31.2 11.6 -1.9 7.2 6.4 18.9 26.5 -2.9 14.3 3.8 13.0 5.3

Table 1.2.2. Structure of GDP by Expenditures (%)
  1990 1991 1993 1995 1997 1999 2001 2002 2003 2004 2005 2006 2007 2008
GDP 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Consumption 66.9 75.8 110.6 117.5 114.7 108.3 103.1 99.1 93.5 92.6 86.0 82.3 81.8 92.6
  Private Consumption 50.1 57.5 92.9 106.3 103.5 96.4 92.0 89.1 83.3 82.5 75.5 72.3 71.6 82.5
  Public Consumption 16.8 18.3 17.7 11.2 11.2 11.9 11.1 10.0 10.2 10.2 10.6 10.1 10.2 10.2
Investment 47.2 39.7 9.8 18.4 19.1 18.4 19.4 21.7 24.3 24.9 30.5 35.9 37.8 24.9
  Gross Fixed Capital Formation 44.3 28.4 12.3 16.2 16.2 16.4 17.4 21.1 23.0 23.9 29.8 35.5 36.9 23.9
  Changes in Inventories 2.8 11.3 -2.6 2.3 2.9 1.9 2.0 0.6 1.3 1.0 0.7 0.4 0.8 1.0
Net Exports -11.3 -19.3 -24.7 -38.3 -38.0 -29.0 -20.3 -17.2 -17.9 -15.6 -14.4 -15.9 -20.0 -15.6
  Exports na na 35.4 23.9 20.3 20.8 25.1 29.4 32.2 29.7 28.8 23.4 19.2 29.7
  Imports na na 60.1 62.2 58.3 49.8 45.4 46.6 50.0 45.3 43.2 39.3 39.2 45.3

Table 1.3. GDP by Income (in nominal terms, bln AMD)
Note: Data for 1990-1993 in bln roubles.
* Data are subject to change.
  1990 1992 1994 1996 1997 1998 1999 2000 2001* 2002 2003 2004 2005 2006
GDP 10.1 62.5 187.1 661.2 804.3 955.4 987.4 1,031.3 1,175.9 1,362.5 1,624.6 1,907.9 2,242.9 2,656.2
Wages 5.8 24.0 77.6 264.4 336.1 394.4 423.7 440.6 491.9 538.5 654.2 753.9 884.3 1,035.8
Gross Profit and Mixed Income 3.2 33.3 100.8 354.2 396.9 465.2 461.7 481.1 551.5 668.5 796.0 964.8 1,127.9 1,350.8
  Consumption of Fixed Capital 1.5 10.4 27.6 99.0 116.0 130.6 138.9 150.3 168.1 202.7 228.0 252.1 284.1 310.6
  Net Profit and Mixed Income 1.6 22.9 73.2 255.1 280.9 334.6 322.7 330.7 383.4 465.9 567.9 712.8 843.8 1,040.2
Net Taxes 1.1 5.2 8.7 42.7 71.4 95.8 102.1 109.7 132.5 155.4 174.5 189.2 230.6 269.6
  Other Net Taxes on Production 0.3 0.1 2.8 6.2 7.1 7.3 18.1 15.5 18.9 23.5 26.8 29.3 37.8 44.2
  Net Indirect Taxes 0.8 5.1 5.9 36.5 64.3 88.5 83.9 94.2 113.7 131.9 147.7 159.9 192.9 225.4

Table 1.3.1. Structure of GDP by Income (%)
* Data are subject to change.
  1991 1993 1995 1996 1997 1998 1999 2000 2001* 2002 2003 2004 2005 2006
GDP 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Wages 53.0 41.8 39.3 40.0 41.8 41.3 42.9 42.7 41.8 39.5 40.3 39.5 39.4 39.0
Gross Profit and Mixed Income 41.1 53.1 55.7 53.6 49.3 48.7 46.8 46.6 46.9 49.1 49.0 50.6 50.3 50.9
  Consumption of Fixed Capital 15.0 15.1 14.3 15.0 14.4 13.7 14.1 14.6 14.3 14.9 14.0 13.2 12.7 11.7
  Net Profit and Mixed Income 26.2 38.0 41.4 38.6 34.9 35.0 32.7 32.1 32.6 34.2 35.0 37.4 37.6 39.2
Net Taxes 5.9 5.1 5.0 6.5 8.9 10.0 10.3 10.6 11.3 11.4 10.7 9.9 10.3 10.2
  Other Net Taxes on Production 0.5 0.1 1.3 0.9 0.9 0.8 1.8 1.5 1.6 1.7 1.7 1.5 1.7 1.7
  Net Indirect Taxes 5.4 5.0 3.7 5.5 8.0 9.3 8.5 9.1 9.7 9.7 9.1 8.4 8.6 8.5

Table 1.3.2 GDP by Income (by sectors, by ESA’95 A17 classification, in nominal terms, bln AMD)
  2004 2005 2006
GDP 1,907.9 2,242.9 2,656.2
Wages, o/w 753.9 884.3 1,035.8
  A. Agriculture, Hunting and Forestry 106.4 111.7 116.4
  D. Manufacturing 121.9 141.4 146.5
  E. Production and distribution of Electricity, Gas and Water 53.0 58.7 59.5
  F. Construction 143.3 205.5 272.2
  G. Trade 101.7 106.9 111.4
  I. Transport and Communications 42.2 49.3 88.1
Consumption of Fixed Capital, o/w 252.1 284.1 310.6
  A. Agriculture, Hunting and Forestry 61.4 62.9 64.5
  D. Manufacturing 40.5 46.1 38.2
  E. Production and distribution of Electricity, Gas and Water 19.1 20.8 22.7
  F. Construction 23.3 34.1 45.5
  G. Trade 15.7 17.2 22.0
  I. Transport and Communications 31.3 37.0 40.7
Net Profit and Mixed Income, o/w 712.8 843.8 1,040.2
  A. Agriculture, Hunting and Forestry 259.2 247.6 308.8
  D. Manufacturing 91.0 109.8 95.0
  E. Production and distribution of Electricity, Gas and Water 28.2 32.0 16.7
  F. Construction 127.8 197.6 307.4
  G. Trade 99.1 125.3 162.5
  I. Transport and Communications 35.5 40.9 32.6
Other Net Taxes, o/w 29.3 37.8 44.2
  A. Agriculture, Hunting and Forestry 3.9 5.1 5.7
  D. Manufacturing 5.5 6.5 8.4
  E. Production and distribution of Electricity, Gas and Water 1.1 1.5 1.4
  F. Construction 2.1 3.0 3.5
  G. Trade 4.5 5.7 6.0
  I. Transport and Communications 4.7 6.7 6.8
Net Indirect Taxes 159.9 192.9 225.4

Table 1.3.2 GDP by Income (by sectors, by SNA’93 classification, in nominal terms, bln AMD)
Note: Data for 1990-1993 in bln roubles.
* Data are subject to change.
  1990 1992 1994 1995 1996 1997 1998 1999 2000 2001* 2002 2003 2004 2005
GDP 10.1 62.5 187.1 522.3 661.2 804.3 955.4 987.4 1,031.3 1,175.9 1,362.5 1,624.6 1,907.9 2,242.9
Wages 5.8 24.0 77.6 205.3 264.4 336.1 394.4 423.7 440.6 491.9 538.5 654.2 753.9 884.3
  Industry 2.1 9.2 24.1 50.1 68.0 80.8 87.0 93.9 99.3 106.5 117.9 152.4 179.9 206.4
  Agriculture 0.5 0.4 23.7 56.8 64.5 76.3 90.4 90.3 78.7 97.5 95.5 99.1 105.9 110.7
  Construction 1.3 3.5 8.8 27.0 35.7 45.4 56.7 61.0 72.7 77.3 89.9 130.6 143.6 206.6
  Trade 0.3 0.7 4.4 24.9 31.4 36.1 44.9 47.7 51.5 61.2 67.3 81.1 99.9 103.6
  Services 1.7 10.3 16.7 46.5 64.8 97.5 115.5 130.8 138.3 149.5 168.0 191.0 224.6 257.1
Consumption of Fixed Capital 1.5 10.4 27.6 74.7 99.0 116.0 130.6 138.9 150.3 168.1 202.7 228.0 252.1 284.1
  Industry 0.6 4.0 8.4 18.1 23.0 26.0 27.1 29.9 36.3 38.0 56.0 62.2 61.3 71.9
  Agriculture 0.3 4.0 14.2 30.6 34.3 35.0 41.9 37.7 36.9 45.9 48.0 51.6 61.3 60.8
  Construction 0.1 0.3 0.8 3.0 3.8 5.0 5.5 6.0 8.7 10.2 15.0 20.9 23.6 34.1
  Trade 0.03 0.1 0.6 3.6 5.6 6.5 7.1 7.3 8.2 9.7 11.2 13.5 15.1 16.9
  Services 0.5 2.1 3.6 19.4 32.2 43.5 49.0 58.0 60.2 64.2 72.5 79.9 90.6 100.3
Net Profit and Mixed Income 1.6 22.9 73.2 216.2 255.1 280.9 334.6 322.7 330.7 383.4 465.9 567.9 712.8 843.8
  Industry 0.2 5.6 21.7 55.8 61.3 71.1 73.2 75.6 83.4 85.7 75.6 89.5 117.3 141.9
  Agriculture 0.8 13.2 42.7 122.8 129.1 123.0 160.0 133.4 120.6 153.2 170.4 194.6 259.0 249.8
  Construction 0.3 -0.2 2.9 5.9 12.2 14.1 14.1 14.4 24.3 25.9 65.1 101.6 127.8 198.9
  Trade 0.1 0.2 3.4 21.0 25.7 29.8 30.6 33.3 36.4 47.3 63.6 78.5 94.2 121.4
  Services 0.2 4.0 2.4 10.7 26.8 42.9 56.7 66.1 66.0 71.3 91.2 103.7 114.4 131.8
Other Net Taxes 0.32 0.14 2.8 6.6 6.2 7.1 7.3 18.1 15.5 18.9 23.5 26.8 29.3 37.8
  Industry 0.19 0.09 0.3 2.8 2.6 2.7 2.7 9.5 6.6 6.2 7.5 9.1 7.8 9.0
  Agriculture 0.04 0.02 0.7 2.2 2.1 2.3 2.4 4.9 3.2 3.6 4.8 3.9 3.9 5.1
  Construction 0.05 0.01 0.02 0.7 0.5 0.5 0.3 0.6 0.6 0.8 2.3 2.4 2.1 3.0
  Trade 0.01 0.004 0.01 0.2 0.3 0.4 0.4 0.7 0.8 1.4 2.0 4.6 4.5 6.3
  Services 0.04 0.02 1.8 0.8 0.7 1.1 1.5 2.4 4.3 6.9 7.0 6.9 11.1 14.3
Net Indirect Taxes 0.8 5.1 5.9 19.3 36.5 64.3 88.5 83.9 94.2 113.7 131.9 147.7 159.9 192.9

Table 1.3.3. Structure of GDP by Income (by sectors, by SNA’93 classification, %)
* Data are subject to change.
  1991 1993 1994 1995 1996 1997 1998 1999 2000 2001* 2002 2003 2004 2005
Wages 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
  Industry 42.4 24.8 31.0 24.4 25.7 24.1 22.1 22.2 22.5 21.6 21.9 23.3 23.9 23.3
  Agriculture 5.8 34.9 30.5 27.7 24.4 22.7 22.9 21.3 17.9 19.8 17.7 15.1 14.1 12.5
  Construction 19.5 8.3 11.3 13.2 13.5 13.5 14.4 14.4 16.5 15.7 16.7 20.0 19.0 23.4
  Trade 3.0 2.0 5.7 12.1 11.9 10.7 11.4 11.3 11.7 12.4 12.5 12.4 13.3 11.7
  Services 29.3 30.0 21.5 22.6 24.5 29.0 29.3 30.9 31.4 30.4 31.2 29.2 29.8 29.1
Consumption of Fixed Capital 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
  Industry 43.1 26.9 30.4 24.2 23.2 22.4 20.8 21.5 24.2 22.6 27.6 27.3 24.3 25.3
  Agriculture 28.2 55.1 51.5 41.0 34.7 30.2 32.1 27.1 24.5 27.3 23.7 22.6 24.3 21.4
  Construction 4.4 2.0 2.9 4.0 3.8 4.3 4.2 4.3 5.8 6.1 7.4 9.1 9.4 12.0
  Trade 1.6 1.3 2.1 4.9 5.7 5.6 5.4 5.2 5.4 5.8 5.5 5.9 6.0 5.9
  Services 22.7 14.8 13.0 25.9 32.6 37.5 37.5 41.8 40.0 38.2 35.8 35.0 36.0 35.3
Net Profit and Mixed Income 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
  Industry 22.8 19.4 29.7 25.8 24.0 25.3 21.9 23.4 25.2 22.3 16.2 15.8 16.5 16.8
  Agriculture 61.6 67.6 58.3 56.8 50.6 43.8 47.8 41.3 36.5 40.0 36.6 34.3 36.3 29.6
  Construction 0.9 0.3 4.0 2.7 4.8 5.0 4.2 4.5 7.3 6.8 14.0 17.9 17.9 23.6
  Trade 8.7 2.7 4.7 9.7 10.1 10.6 9.2 10.3 11.0 12.3 13.6 13.8 13.2 14.4
  Services 6.0 10.1 3.3 4.9 10.5 15.3 16.9 20.5 20.0 18.6 19.6 18.3 16.2 15.6
Other Net Taxes on Production 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
  Industry 68.7 20.5 10.4 42.0 42.1 38.1 37.4 52.3 42.4 33.1 31.8 33.8 26.5 23.9
  Agriculture 15.0 40.9 24.3 33.1 34.1 32.5 32.9 26.8 20.7 19.3 20.5 14.5 13.4 13.6
  Construction 4.4 1.7 0.6 9.8 7.3 7.6 4.4 3.5 3.6 4.0 9.6 8.8 7.2 7.9
  Trade 1.5 1.4 0.2 3.4 4.7 5.8 5.2 3.9 5.2 7.2 8.4 17.1 15.2 16.7
  Services 10.4 35.5 64.5 11.6 11.8 16.0 20.1 13.5 28.1 36.5 29.7 25.8 37.7 37.9

| About | News | Projects | Publications | Related Resources | Contacts |

Designed by AbideWeb Technologies