| HOME | SITE MAP | Database search |
PROJECTS MAP
Awareness Rising & Advocacy
Data Collection & Analysis
Economic Policy and Poverty Journal
Research & Policy Evaluation
Regional Cooperation
Data Collection & Analysis / Demographic & Social Sector Data /
Demographic & Social Sector Data

Last updated - Feb 16, 2009



7.1. POPULATION

Table 7.1.1. Main Demographic Indicators
Source: NSS of RA and EDRC calculations
* Calculated on the basis of RA 2001 Population Census.
  1990 1992 1994 1996 1998 2000 2001* 2002 2003 2004 2005 2006 2007 2008
Total Population (thsd, beg-year) 3,514.9 3,633.3 3,356.7 3,248.8 3,238.2 3,226.9 3,213.0 3,212.9 3,210.3 3,212.2 3,215.8 3,219.2 3,222.9 3 230,1
Urban 2,416.8 2,503.3 2,274.9 2,149.1 2,122.9 2,095.8 2,066.1 2,065.6 2,062.2 2,061.7 2,062.3 2,062.6 2,065.9 2 070,5
Rural 1,098.1 1,130.0 1,081.8 1,099.7 1,115.3 1,131.1 1,146.9 1,147.3 1,148.1 1,150.5 1,153.5 1,156.6 1,157.0 1 159,6
Males 1,704.8 1,761.5 1,580.0 1,541.6 1,547.5 1,545.7 1,542.0 1,542.4 1,543.6 1,546.7 1,550.6 1,554.1 1,557.4 1 562,6
Females 1,810.1 1,871.8 1,776.7 1,707.2 1,690.7 1,681.2 1,671.0 1,670.5 1,666.7 1,665.5 1,665.2 1,665.1 1,665.5 1 667,5
Under able-bodied age 1,134.6 1,163.1 1,050.7 977.4 920.5 864.3 845.9 852.8 816.3 785.9 758.2 731.2 700.3 673,4
Of able-bodied age 1,952.1 2,001.5 1,843.4 1,803.3 1,838.3 1,877.3 1,928.4 1,932.6 1,968.1 2,003.1 2,036.9 2,079.9 2,119.1 2 169,9
Over able-bodied age 428.2 468.7 462.6 468.1 479.4 485.3 438.7 427.5 425.9 423.2 420.7 408.1 403.5 386,8
Life Expectancy at birth (years) 70.7 71.8 70.2 71.0 72.3 72.9 73.1 73.0 72.9 73.4 73.5 73.3 73.5 na
Natural Growth of Population (per 1000 population) 16.3 12.6 8.0 7.1 5.0 3.1 2.5 2.1 3.1 3.7 3.5 3.2 4.1 4.3
Births 22.5 19.9 15.5 14.8 12.2 10.6 10.0 10.1 11.2 11.7 11.7 11.7 12.4 12.8
Deaths, of which 6.2 7.3 7.5 7.7 7.2 7.5 7.5 8.0 8.1 8.0 8.2 8.5 8.3 8.5
infants under 1 year (per 1000 live births) 18.5 18.5 14.7 15.5 14.7 15.6 15.4 14.0 12.0 11.6 12.3 13.9 10.9 10.8
Marriages (per 1000 population) 8.0 6.5 5.2 4.4 3.5 3.4 3.8 4.3 4.8 5.3 5.2 5.2 5.6 5.7
Divorces (per 1000 population) 1.2 0.9 1.0 0.8 0.5 0.4 0.6 0.5 0.6 0.6 0.8 0.9 0.9 0.9

Table 7.1.2. Structure of De Facto Population by Marzes (1000 persons, beg-year)
  1990 1991 1993 1995 1997 1999 2001 2002 2003 2004 2005 2006 2007 2008
Total Population 3,514.9 3,574.5 3,463.7 3,260.3 3,246.0 3,232.1 3,215.3 3,212.9 3,210.3 3,212.2 3,215.8 3,219.2 3 222,9 3 230,1
Yerevan 1,237.5 1,251.6 1,168.1 1,113.2 1,107.0 1,106.7 1,104.4 1,103.3 1,102.0 1,101.9 1,102.9 1,103.8 1 104,9 1 107,8
Aragatsotn 139.3 142.0 146.3 138.7 138.8 138.3 138.2 138.4 138.5 138.8 139.1 139.5 140.0 140,5
Ararat 271.7 278.9 279.7 269.8 269.0 268.9 271.8 271.9 272.1 272.7 273.4 274.2 275.1 276.5
Armavir 278.0 283.3 283.3 274.1 275.4 276.6 276.2 276.4 276.8 277.3 278.2 279.2 280,2 281,6
Gegharqunik 241.0 249.5 248.8 240.7 238.3 238.8 237.9 237.7 238.0 238.5 239.1 239.4 239.6 240,1
Lori 367.3 371.8 352.5 303.3 304.3 295.1 287.0 286.3 285.0 284.5 283.9 283.4 282.7 282,0
Kotayk 294.6 302.0 302.2 282.4 282.7 279.7 273.0 272.6 272.4 273.1 274.2 275.1 276.2 277,8
Shirak 333.5 335.2 320.5 287.8 284.5 283.1 283.2 283.3 282.5 282.2 281.7 281.4 281.3 281.0
Syunik 146.7 152.8 154.6 150.8 150.5 151.4 152.3 152.7 152.8 153.1 153.0 153.0 152.9 152,8
Vayots Dzor 59.6 61.0 64.2 60.8 59.5 58.8 56.9 56.0 55.9 55.8 55.9 55.8 55.8 55,8
Tavush 145.7 146.4 143.5 138.7 136.0 134.7 134.4 134.3 134.3 134.3 134.4 134.4 134.2 134.2

Table 7.1.3. Structure of De Facto Population by Age Groups (1000 persons, beg-year)
* Calculated on the basis of RA 2001 Population Census
  1990 1992 1994 1996 1998 2000 2001* 2002 2003 2004 2005 2006 2007 2008
Total Population 3,514.9 3,633.3 3,356.7 3,248.8 3,238.2 3,226.9 3,213.0 3,212.9 3,210.3 3,212.2 3,215.8 3,219.2 3,222,9 3,230.1
0-4 386.0 378.7 319.4 260.9 211.2 201.3 196.1 203.4 190.1 183.7 181.3 179.3 178,2 186,0
5-9 366.2 384.1 351.4 330.3 315.2 276.4 258.5 258.4 242.2 229.9 219.5 210.5 202,1 189,0
10-14 321.8 337.3 321.2 326.6 332.8 320.8 325.4 325.2 320.1 309.5 295.0 274.7 254,5 239,1
15-19 290.3 302.1 282.6 283.3 294.9 309.4 313.6 313.5 318.0 320.1 319.0 320.2 320,0 315,7
20-24 286.1 280.7 256.7 253.2 259.6 264.9 267.6 267.5 277.3 286.6 296.6 304.5 310,6 315,0
25-29 332.7 309.7 263.1 239.7 237.3 240.2 222.6 222.4 228.0 235.5 244.7 254.9 264,0 273,6
30-34 319.5 344.2 304.7 271.3 252.2 237.0 204.6 204.3 203.9 204.7 206.8 210.5 217,5 223,3
35-39 238.6 267.7 271.7 286.7 287.4 264.2 244.3 244.0 230.9 219.1 208.2 202.4 198,2 198,5
40-44 160.6 194.2 199.2 213.9 236.1 262.6 276.1 275.8 277.2 274.5 266.5 252.9 238,1 225,3
45-49 121.9 109.5 126.4 152.7 172.9 193.5 211.5 211.2 220.7 235.0 246.9 259.4 268,9 270,4
50-54 191.2 182.3 127.3 90.8 99.4 128.3 153.8 153.5 163.6 172.9 184.5 193.1 203,4 212,5
55-59 151.6 159.5 157.0 159.2 133.4 96.8 80.1 79.8 86.2 99.3 116.2 133.6 144,8 154,8
60-64 152.7 158.5 137.4 123.2 131.2 140.9 147.3 146.5 133.6 112.8 92.9 76.7 73.5 79,2
65-69 73.7 101.8 119.5 126.4 121.0 112.6 118.7 117.8 120.9 126.4 134.3 137.2 131.3 120,9
70-74 40.1 42.2 46.2 61.6 84.3 98.4 107.1 105.8 106.3 102.8 96.8 93.8 98.0 100,6
75-79 41.2 38.1 32.4 28.9 30.8 40.8 55.1 54.3 61.7 69.2 72.2 78.2 78.0 80.1
80 and older 40.7 42.7 40.5 40.1 38.5 38.8 30.6 29.5 29.6 30.2 34.4 37.3 41.8 46.1




7.2. LABOUR MARKET

Table 7.2.1. Labour Resources (annual average data, 1000 persons)
  1990 1992 1994 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005
Labour Resources 2,031.2 2,086.0 2,129.3 2,153.7 2,173.3 2,251.0 2,288.0 2,357.4 2,406.2 1,976.9 2,008.4 2,041.5 2,072.4
Labour Force na 1,634.4 1,593.1 1,583.5 1,538.3 1,476.4 1,462.4 1,447.2 1,411.7 1,240.1 1,232.4 1,196.5 1,195.8
Employed 1,630.1 1,578.1 1,487.6 1,435.6 1,372.2 1,337.3 1,298.2 1,277.7 1,264.9 1,106.4 1,107.6 1,081.7 1,097.8
Unemployed na 56.3 105.5 147.9 166.1 139.1 164.2 169.5 146.8 133.7 124.8 114.8 98.0
Economically Non-Active Population na 451.6 536.2 570.2 635.0 774.6 825.6 910.2 994.5 736.8 776.0 845.0 876.6
Unemployment (annual average, in % of Labour Force) na 3.4 6.6 9.3 10.8 9.4 11.2 11.7 10.4 10.8 10.1 9.6 8.2
Level of Economic Activity (Labour Force / Labour Resources, %) na 78.4 74.8 73.5 70.8 65.6 63.9 61.4 58.7 62.7 61.4 58.6 57.7

Table 7.2.1-1 Structure of Labour Resources (annual average data, 1000 persons)
  1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005
Labour Resources 2,097.1 2,129.3 2,132.6 2,153.7 2,173.3 2,251.0 2,288.0 2,357.4 2,406.2 1,976.9 2,008.4 2,041.5 2,072.4
Labour Force 1,630.2 1,593.1 1,581.9 1,583.5 1,538.3 1,476.4 1,462.4 1,447.2 1,411.7 1,240.1 1,232.4 1,196.5 1,195.8
Employed 1,543.3 1,487.6 1,476.4 1,435.6 1,372.2 1,337.3 1,298.2 1,277.7 1,264.9 1,106.4 1,107.6 1,081.7 1,097.8
  State 870.6 794.1 735.7 557.8 509.2 405.5 355.1 338.2 313.3 285.8 257.8 228.2 217.3
  Private, of which 646.9 671.8 721.0 860.0 846.4 916.0 931.4 931.0 942.2 816.1 845.0 850.1 876.7
   Joint Ventures 1.0 5.7 3.0 6.1 10.1 19.7 17.6 17.8 19.5 na na na na
  Public Organizations, Funds 25.8 21.7 19.7 17.8 16.6 15.8 11.7 8.5 9.4 4.5 4.8 3.4 3.8
Unemployed 86.9 105.5 105.5 147.9 166.1 139.1 164.2 169.5 146.8 133.7 124.8 114.8 98.0
Economically Non-Active Population 466.9 536.2 550.7 570.2 635.0 774.6 825.6 910.2 994.5 736.8 776.0 845.0 876.6
Able-Bodied Students Not Participating in Production 130.2 121.6 110.8 113.8 123.9 148.4 144.4 143.9 146.5 147.9 151.6 156.0 166.1
Able-Bodied Population at Working Age Engaged in Household and Others 336.7 414.6 439.9 456.4 511.1 626.2 681.2 766.3 848.0 588.9 624.4 689.0 710.5

Table 7.2.1-2 Structure of Labour Resources (annual average data, %)
  1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005
Labour Resources 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Labour Force 77.7 74.8 74.2 73.5 70.8 65.6 63.9 61.4 58.7 62.7 61.4 58.6 57.7
Employed 73.6 69.9 69.2 66.7 63.1 59.4 56.7 54.2 52.6 56.0 55.1 53.0 53.0
  State 41.5 37.3 34.5 25.9 23.4 18.0 15.5 14.3 13.0 14.5 12.8 11.2 10.5
  Private, of which 30.8 31.6 33.8 39.9 38.9 40.7 40.7 39.5 39.2 41.3 42.1 41.6 42.3
   Joint Ventures 0.0 0.3 0.1 0.3 0.5 0.9 0.8 0.8 0.8 na na na na
  Public Organizations, Funds 1.2 1.0 0.9 0.8 0.8 0.7 0.5 0.4 0.4 0.2 0.2 0.2 0.2
Unemployed 4.1 5.0 4.9 6.9 7.6 6.2 7.2 7.2 6.1 6.8 6.2 5.6 4.7
Economically Non-Active Population 22.3 25.2 25.8 26.5 29.2 34.4 36.1 38.6 41.3 37.3 38.6 41.4 42.3
Able-Bodied Students Not Participating in Production 6.2 5.7 5.2 5.3 5.7 6.6 6.3 6.1 6.1 7.5 7.5 7.6 8.0
Able-Bodied Population at Working Age Engaged in Household and Others 16.1 19.5 20.6 21.2 23.5 27.8 29.8 32.5 35.2 29.8 31.1 33.7 34.3

Table 7.2.2. Employment by Sectors of Economy (annual average data,1000 persons)
* From 2003 Private Sector Data also include Public Organizations & Funds.
  1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005
Total Employed in Economy 1,487.6 1,476.4 1,435.6 1,372.2 1,337.3 1,298.2 1,277.7 1,264.9 1,106.4 1,107.6 1,081.7 1,097.8
Industry 350.2 298.9 250.1 224.6 205.9 187.5 178.0 169.6 143.1 138.8 132.0 134.6
Agriculture 504.3 551.9 586.0 566.6 567.8 562.4 566.7 570.0 500.8 509.0 507.1 507.6
Construction 96.7 75.8 67.8 59.6 56.5 53.1 46.3 41.2 36.1 37.2 33.3 34.6
Trade 63.6 99.9 101.5 108.2 106.8 104.8 104.4 110.5 99.6 105.0 103.8 108.9
Services, of which 472.8 449.9 430.2 413.2 400.3 390.4 382.3 373.6 326.8 317.6 305.5 312.1
  Health Care, Physical Culture&Sports 83.0 84.8 81.0 80.2 77.2 76.1 80.3 79.3 66.9 60.3 49.8 50.6
  Education, Culture & Art, Science 205.7 202.7 187.7 176.9 171.5 168.9 168.8 169.8 151.5 144.5 132.8 133.0
  General government authorities 29.5 28.6 26.8 27.6 26.7 26.1 25.7 25.2 23.8 25.0 26.6 28.2
  Others 154.6 133.8 134.7 128.5 124.9 119.3 107.5 99.3 84.6 87.8 96.3 100.3
Total Employed in State Sector 794.1 735.7 557.8 509.2 405.5 355.1 338.2 313.3 285.8 257.8 228.2 217.3
Industry 266.3 240.0 117.3 101.2 48.6 42.3 37.5 31.0 16.6 13.8 12.8 7.8
Agriculture 15.5 17.2 13.3 11.3 9.4 7.9 8.2 7.5 6.3 4.4 4.2 3.7
Construction 70.2 52.3 43.0 34.1 25.8 8.6 7.1 4.4 3.4 2.2 1.6 1.7
Trade 33.9 29.2 20.6 15.0 6.7 3.6 3.0 1.5 1.3 0.7 0.2 0.2
Services, of which 408.2 397.0 363.6 347.6 315.0 292.7 282.4 268.9 258.2 236.7 209.4 203.9
  Health Care, Physical Culture&Sports 79.7 80.1 78.9 78.2 75.0 66.3 66.4 64.2 62.5 54.3 40.1 39.3
  Education, Culture & Art, Science 195.8 194.1 179.1 167.5 157.7 154.7 149.7 145.5 141.9 133.6 120.0 117.7
  General government authorities 29.5 28.6 26.8 27.6 26.7 26.1 25.7 23.4 22.1 23.3 26.1 27.2
  Others 103.2 94.2 78.8 74.3 55.6 45.6 40.6 35.8 31.7 25.5 23.2 19.7
Total Employed in Private Sector* 671.8 721.0 860.0 846.4 916.0 931.4 931.0 942.2 816.1 849.8 853.5 880.5
Industry 83.9 58.9 132.8 123.4 157.3 145.2 140.5 136.6 125.9 125.0 119.2 126.8
Agriculture 488.8 534.7 572.7 555.3 558.4 554.5 558.5 562.4 494.5 504.6 502.9 503.8
Construction 26.5 23.5 24.8 25.5 30.7 44.5 39.2 36.4 32.7 39.6 31.7 32.9
Trade 29.7 70.7 80.9 93.2 100.1 101.2 101.4 106.5 98.3 104.3 103.6 108.7
Services, of which 42.9 33.2 48.8 49.0 69.5 86.0 91.4 100.3 64.7 76.3 96.1 108.3
  Health Care, Physical Culture&Sports 3.3 4.7 2.1 2.0 2.2 9.8 13.9 14.7 4.3 6.0 9.8 11.3
  Education, Culture & Art, Science 9.9 8.6 8.6 9.4 13.8 14.2 19.1 24.1 9.5 10.9 12.8 15.3
  Others 29.7 19.9 38.1 37.6 53.5 62.0 58.4 61.5 50.9 59.4 73.5 81.7
Public Organizations, Funds 21.7 19.7 17.8 16.6 15.8 11.7 8.5 9.4 4.5 4.8 3.4 3.8

Table 7.2.2-1 Structure of Employment by Sectors of Economy (in % of Total Employed in Economy)
* From 2003 Private Sector Data also include Public Organizations & Funds.
  1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005
Total Employed in Economy 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Industry 23.5 20.2 17.4 16.4 15.4 14.4 13.9 13.4 12.9 12.5 12.2 12.3
Agriculture 33.9 37.4 40.8 41.3 42.5 43.3 44.4 45.1 45.3 46.0 46.9 46.2
Construction 6.5 5.1 4.7 4.3 4.2 4.1 3.6 3.3 3.3 3.4 3.1 3.2
Trade 4.3 6.8 7.1 7.9 8.0 8.1 8.2 8.7 9.0 9.5 9.6 9.9
Services, of which 31.8 30.5 30.0 30.1 29.9 30.1 29.9 29.5 29.5 28.7 28.2 28.4
  Health Care, Physical Culture & Sports 5.6 5.7 5.6 5.8 5.8 5.9 6.3 6.3 6.0 5.4 4.6 4.6
  Education, Culture & Art, Science 13.8 13.7 13.1 12.9 12.8 13.0 13.2 13.4 13.7 13.0 12.3 12.1
  General Government Authorities 2.0 1.9 1.9 2.0 2.0 2.0 2.0 2.0 2.2 2.3 2.5 2.6
  Others 10.4 9.1 9.4 9.4 9.3 9.2 8.4 7.9 7.6 7.9 8.9 9.1
Total Employed in State Sector 53.4 49.8 38.9 37.1 30.3 27.4 26.5 24.8 25.8 23.3 21.1 19.8
Industry 17.9 16.3 8.2 7.4 3.6 3.3 2.9 2.5 1.5 1.2 1.2 0.7
Agriculture 1.0 1.2 0.9 0.8 0.7 0.6 0.6 0.6 0.6 0.4 0.4 0.3
Construction 4.7 3.5 3.0 2.5 1.9 0.7 0.6 0.3 0.3 0.2 0.1 0.2
Trade 2.3 2.0 1.4 1.1 0.5 0.3 0.2 0.1 0.1 0.1 0.0 0.0
Services, of which 27.4 26.9 25.3 25.3 23.6 22.5 22.1 21.3 23.3 21.4 19.4 18.6
  Health Care, Physical Culture & Sports 5.4 5.4 5.5 5.7 5.6 5.1 5.2 5.1 5.6 4.9 3.7 3.6
  Education, Culture & Art, Science 13.2 13.1 12.5 12.2 11.8 11.9 11.7 11.5 12.8 12.1 11.1 10.7
  General Government Authorities 2.0 1.9 1.9 2.0 2.0 2.0 2.0 1.8 2.0 2.1 2.4 2.5
  Others 6.9 6.4 5.5 5.4 4.2 3.5 3.2 2.8 2.9 2.3 2.1 1.8
Total Employed in Private Sector* 45.2 48.8 59.9 61.7 68.5 71.7 72.9 74.5 73.8 76.7 78.9 80.2
Industry 5.6 4.0 9.3 9.0 11.8 11.2 11.0 10.8 11.4 11.3 11.0 11.6
Agriculture 32.9 36.2 39.9 40.5 41.8 42.7 43.7 44.5 44.7 45.6 46.5 45.9
Construction 1.8 1.6 1.7 1.9 2.3 3.4 3.1 2.9 3.0 3.6 2.9 3.0
Trade 2.0 4.8 5.6 6.8 7.5 7.8 7.9 8.4 8.9 9.4 9.6 9.9
Services, of which 2.9 2.2 3.4 3.6 5.2 6.6 7.2 7.9 5.8 6.9 8.9 9.9
  Health Care, Physical Culture & Sports 0.2 0.3 0.1 0.1 0.2 0.8 1.1 1.2 0.4 0.5 0.9 1.0
  Education, Culture & Art, Science 0.7 0.6 0.6 0.7 1.0 1.1 1.5 1.9 0.9 1.0 1.2 1.4
  Others 2.0 1.3 2.7 2.7 4.0 4.8 4.6 4.9 4.6 5.4 6.8 7.4
Public Organizations, Funds 1.5 1.3 1.2 1.2 1.2 0.9 0.7 0.7 0.4 0.4 0.3 0.3

Table 7.2.2-2 Structure of Employment in State Sector (%)
  1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005
Total Employed in State Sector 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Industry 33.5 32.6 21.0 19.9 12.0 11.9 11.1 9.9 5.8 5.4 5.6 3.6
Agriculture 2.0 2.3 2.4 2.2 2.3 2.2 2.4 2.4 2.2 1.7 1.8 1.7
Construction 8.8 7.1 7.7 6.7 6.4 2.4 2.1 1.4 1.2 0.9 0.7 0.8
Trade 4.3 4.0 3.7 2.9 1.7 1.0 0.9 0.5 0.5 0.3 0.1 0.1
Services, of which 51.4 54.0 65.2 68.3 77.7 82.4 83.5 85.8 90.3 91.8 91.8 93.8
  Health Care, Physical Culture & Sports 10.0 10.9 14.1 15.4 18.5 18.7 19.6 20.5 21.9 21.1 17.6 18.1
  Education, Culture & Art, Science 24.7 26.4 32.1 32.9 38.9 43.6 44.3 46.4 49.7 51.8 52.6 54.2
  General Government Authorities 3.7 3.9 4.8 5.4 6.6 7.4 7.6 7.5 7.7 9.0 11.4 12.5
  Others 13.0 12.8 14.1 14.6 13.7 12.8 12.0 11.4 11.1 9.9 10.2 9.1

Table 7.2.2-3 Structure of Employment in Private Sector (%)
From 2003 Private Sector Data also include Public Organizations & Funds.
  1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005
Total Employed in Private Sector 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Industry 12.5 8.2 15.4 14.6 17.2 15.6 15.1 14.5 15.4 14.7 14.0 14.4
Agriculture 72.8 74.2 66.6 65.6 61.0 59.5 60.0 59.7 60.6 59.4 58.9 57.2
Construction 3.9 3.3 2.9 3.0 3.4 4.8 4.2 3.9 4.0 4.7 3.7 3.7
Trade 4.4 9.8 9.4 11.0 10.9 10.9 10.9 11.3 12.0 12.3 12.1 12.3
Services, of which 6.4 4.6 5.7 5.8 7.6 9.2 9.8 10.6 7.9 9.0 11.3 12.3
  Health Care, Physical Culture & Sports 0.5 0.7 0.2 0.2 0.2 1.1 1.5 1.6 0.5 0.7 1.1 1.3
  Education, Culture & Art, Science 1.5 1.2 1.0 1.1 1.5 1.5 2.1 2.6 1.2 1.3 1.5 1.7
  Others 4.4 2.8 4.4 4.4 5.8 6.7 6.3 6.5 6.2 7.0 8.6 9.3

Table 7.2.3. Structure of Economically Active Population by Gender (1000 persons)
*annual average data
  1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005
Employed (annual average) 1,543.3 1,487.6 1,476.4 1,435.6 1,372.2 1,337.3 1,298.2 1,277.7 1,264.9 1,106.4 1,107.6 1,081.7 1,097.8
 Males 831.8 778.0 864.0 841.5 701.6 696.0 689.4 696.8 682.9 582.1 581.8 584.2 597.1
 Females 711.5 709.6 612.4 594.1 670.6 641.3 608.8 580.9 582.0 524.3 525.8 497.5 500.7
Registered Unemployed (end of year) 86.9* 105.5* 131.7 159.3 174.4 133.8 175.0 153.9 138.4 127.3 118.6 108.6 89.0
 Males 30.5* 39.8* 39.9 43.5 49.7 41.0 62.3 54.4 47.1 41.6 37.0 32.3 32.1
 Females 56.4* 65.7* 91.8 115.8 124.7 92.8 112.7 99.5 91.3 85.7 81.6 76.3 56.9
 Youth Aged 16-29 na na 59.6 70.5 69.7 49.5 54.4 45.5 39.8 36.3 33.9 22.0 na

Table 7.2.3-1 Structure of Economically Active Population by Gender (%)
*annual average data
  1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005
Employed (annual average) 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
 Males 53.9 52.3 58.5 58.6 51.1 52.0 53.1 54.5 54.0 52.6 52.5 54.0 54.4
 Females 46.1 47.7 41.5 41.4 48.9 48.0 46.9 45.5 46.0 47.4 47.5 46.0 45.6
Registered Unemployed (end of year) 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
 Males 35.1* 37.7* 30.3 27.3 28.5 30.6 35.6 35.3 34.0 32.7 31.2 29.7 36.1
 Females 64.9* 62.3* 69.7 72.7 71.5 69.4 64.4 64.7 66.0 67.3 68.8 70.3 63.9
 Youth Aged 16-29 na na 45.3 44.3 40.0 37.0 31.1 29.6 28.8 28.5 28.6 20.3 na

Table 7.2.4. Average Monthly Nominal Wages by Sectors of Economy (AMD, per worker)
* Data for 2006 are preliminary.
  1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006
Total Economy 1,748 7,060 9,469 13,581 18,000 20,157 22,706 24,483 27,324 34,783 43,445 52,060 64,278
Industry 2,470 7,680 12,464 17,656 21,278 24,515 29,307 35,848 40,362 53,048 60,727 67,967 84,251
Agriculture 1,037 7,178 7,888 9,741 10,206 12,942 14,830 16,875 18,536 25,155 30,473 34,914 na
Construction 1,590 10,955 16,877 22,015 31,369 35,306 41,445 41,484 44,789 50,991 59,121 68,780 89,974
Trade 1,662 9,911 9,171 18,420 20,234 20,490 20,254 20,315 24,203 33,335 35,823 40,112 54,013
Health 883 3,558 5,116 7,128 8,939 11,575 13,029 13,045 13,070 15,002 19,770 27,848 34,040
Education 729 2,778 4,022 5,996 7,666 10,116 12,604 12,659 15,016 19,293 29,164 38,636 48,144
Science 1,530 5,139 8,089 10,061 12,975 17,372 16,265 18,686 27,938 31,711 33,590 44,145 43,276
Culture na 2,264 3,938 6,502 7,510 8,667 11,585 11,604 12,189 16,350 19,798 27,897 36,176
Art na 3,048 4,763 6,861 8,234 9,802 12,311 12,307 14,658 15,384 20,007 27,390 33,699
Crediting & State Insurance 8,593 22,414 22,811 30,195 41,918 70,766 90,686 98,732 109,664 133,483 152,991 174,918 207,750
Government Staff 1,119 2,927 10,516 15,381 20,616 29,168 32,548 36,034 38,612 53,465 67,243 75,250 88,332




7.3. SOCIAL SECTOR

Table 7.3.1. Main Indicators of Education & Science (at the beginning of academic year)
Source: NSS of RA and EDRC calculations
* in 1-4 grades for 1998/99.
** in 5-8 grades for 1998/99 academic year.
  1998/99 1999/00 2000/01 2001/02 2002/03 2003/04 2004/05 2005/06
Education & Science (in % of GDP) 2.1 2.2 2.8 2.4 2.1 2.1 2.5 2.7
Education & Science (in % of State Budget Expenditures) 9.6 9.1 12.8 11.9 11.0 11.1 14.2 14.6
Public Pre-School Establishments 856 844 764 712 681 682 637 623
Enrolment in Public Pre-School Establishments (thsd children) 56.6 52.9 46.3 44.4 44.8 46.1 45.5 47.8
Public General Education Schools 1,436 1,436 1,433 1,444 1,481 1,439 1,400 1,427
  primary 16 13 13 19 17 18 13 12
  incomplete secondary 173 169 169 146 146 148 148 151
  secondary (complete) 1,247 1,254 1,251 1,279 1,318 1,273 1,239 1,264
Schools for Mentally or Physically Retarded 33 29 29 21 21 21 15 16
Enrolment in Public General Education Schools (thsd persons) 602.5 587.7 572.2 535.5 520.6 498.5 481.2 471.3
  1-3 grades 255.3* 180.3 176.3 154.1 143.2 133.5 122.6 119.4
  4-8 grades 251** 307.8 297.4 288.2 281.2 269.5 262.7 250.4
  9-10 grades 96.2 99.6 98.5 93.2 96.2 95.5 95.9 101.5
Enrolment in Schools for Mentally or Physically Retarded (thsd persons) 5.3 5.0 4.9 3.7 3.5 3.7 2.0 2.2
Number of Teachers in General Education Schools (thsd persons) 62.3 60.6 56.1 55.1 54.3 46.0 43.3 41.7
Gymnasiums 30 37 48 63 58 36 32 34
Enrolment in Gymnasiums (thsd persons) 4.5 5.7 8.8 25.1 21.1 11.5 10.7 10.2
Lyceums 1 1 1 1 1 1 1 1
Enrolment in Lyceums (thsd persons) 0.2 0.1 0.1 0.2 0.3 0.3 0.3 0.3
Vocational Specialized Schools 65 63 56 - - - - -
Enrolment in Vocational Specialized Schools (thsd persons) 4.2 6.0 5.1 - - - - -
Public Specialized Secondary Schools 78 77 75 77 77 81 81 83
Enrolment in Public Specialized Secondary Schools (thsd persons) 27.2 28.0 26.9 29.3 27.6 28.6 27.8 27.8
Public Higher Education Establishments 16 16 19 20 20 20 20 22
Enrolment in Public Higher Education Establishments (thsd persons) 38.5 39.8 43.6 47.4 54.1 55.9 62.5 73.7
Non-Public Higher Education Establishments 84 82 71 71 72 73 68 67
Enrolment in Non-Public Higher Education Establishments (thsd persons) 21.2 21.9 17.1 18.2 18.2 22.0 22.6 24.0

Table 7.3.2. Main Indicators of Public Health
  1998 1999 2000 2001 2002 2003 2004 2005
Public Health (in % of GDP) 1.4 1.4 1.0 1.3 1.2 1.2 1.3 1.4
Public Health (in % of State Budget Expenditures) 6.7 5.6 4.4 6.4 6.0 6.3 7.4 7.4
Hospital Beds (per 10,000 population), of which 66.5 62.0 54.7 42.5 43.5 44.2 44.3 44.6
  for Sick Children 34.1 35.4 34.8 28.8 26.0 24.1 26.1 25.3
  for Pregnant Women & Women Recently Confined 25.5 23.2 21.2 16.5 18.7 18.5 18.1 18.1
Number of Physicians of all Specialities (per 10,000 population) 34.3 33.2 32.3 30.3 35.8 36.5 35.4 38.2
Number of Paramedical Personnel (per 10,000 population) 68.0 64.9 59.5 53.8 59.9 57.2 55.6 57.0
Hospitals 179 174 146 142 135 137 140 145
Medical Institutions (rendering out-patient and dispensary aid) 497 504 503 460 446 452 448 458

